<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; WSJ</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/wsj/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New WSJ Magazine Boasts 51 Advertisers  &#8212; 19 New to the Journal</title>
		<link>http://www.i-cmg.com/index.php/new-wsj-magazine-boasts-51-advertisers-19-new-to-the-journal/</link>
		<comments>http://www.i-cmg.com/index.php/new-wsj-magazine-boasts-51-advertisers-19-new-to-the-journal/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:17:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Launch/Re-Launch/Closure]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1919</guid>
		<description><![CDATA[The new luxury lifestyle magazine will be sent to a subgroup of The Wall Street Journal&#8217;s subscribers with an average household income of $265,000, beginning this Saturday.  Total circ for the launch issue will be 960,000 copies: 800,000 sold by subscription and at newsstands in 17 large markets, plus 160,000 copies distributed on Fridays overseas. [...]]]></description>
			<content:encoded><![CDATA[<p>The new luxury lifestyle magazine will be sent to a subgroup of <a href="http://www.wsj.com" target="_blank">The Wall Street Journal&#8217;s</a> subscribers with an average household income of $265,000, beginning this Saturday.  Total circ for the launch issue will be 960,000 copies: 800,000 sold by subscription and at newsstands in 17 large markets, plus 160,000 copies distributed on Fridays overseas. WSJ launches as a quarterly, with plans to go monthly next year.  <a href="http://www.nytimes.com/2008/09/04/business/media/04adco.html?ref=media" target="_blank">The New York Times</a>  (Sept. 3, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/new-wsj-magazine-boasts-51-advertisers-19-new-to-the-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ&#8217;s New Lux Mag Boasts Big Ads</title>
		<link>http://www.i-cmg.com/index.php/wsjs-new-lux-mag-boasts-big-ads/</link>
		<comments>http://www.i-cmg.com/index.php/wsjs-new-lux-mag-boasts-big-ads/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 20:06:46 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Launch/Re-Launch/Closure]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Dow Jones & Co.]]></category>
		<category><![CDATA[fashion/retail]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[jewelry/watch]]></category>
		<category><![CDATA[News Corp.]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1885</guid>
		<description><![CDATA[The Wall Street Journal&#8217;s new luxury magazine, WSJ, is launching its first issue September 6.  It will be Dow Jones and Co.&#8217;s first launch since being acquired by News Corp. last year.  The new title features 51 advertisers in its first issue.  19 of those are new to the WSJ franchise.  Half of the advertisers are [...]]]></description>
			<content:encoded><![CDATA[<p>The Wall Street Journal&#8217;s new luxury magazine, WSJ, is launching its first issue September 6.  It will be Dow Jones and Co.&#8217;s first launch since being acquired by News Corp. last year.  The new title features 51 advertisers in its first issue.  19 of those are new to the WSJ franchise.  Half of the advertisers are fashion/retail and jewelry/watch ads, and the rest are mostly from travel, real estate, and financial categories.  <a href="http://www.mediaweek.com/mw/content_display/news/magazines-newspapers/e3if8116569e5fd87e4177ede83b2553ea0" target="_blank">MediaWeek </a>(Aug. 25, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wsjs-new-lux-mag-boasts-big-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fox International to Promote WSJ Americas</title>
		<link>http://www.i-cmg.com/index.php/fox-international-to-promote-wsj-americas-2/</link>
		<comments>http://www.i-cmg.com/index.php/fox-international-to-promote-wsj-americas-2/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 13:48:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[channels]]></category>
		<category><![CDATA[Fox]]></category>
		<category><![CDATA[fx]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1809</guid>
		<description><![CDATA[Fox International Channels and The Wall Street Journal are planning to expand their partnership by having the newspaper’s content promoted on television networks in Latin America. WSJ Americas ads will begin appearing on Fox, FX and National Geographic channels in the region as soon as the deal is finalized. This agreement aims to use the [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Fox International Channels</strong> and <em>The Wall Street Journal</em> are planning to expand their partnership by having the newspaper’s content promoted on television networks in Latin America. <em>WSJ Americas</em> ads will begin appearing on <strong>Fox</strong>, <strong>FX</strong> and <strong>National Geographic</strong> channels in the region as soon as the deal is finalized. This agreement aims to use the sprawling global assets of News Corp to expand the <strong>Dow Jones</strong> franchise even further. <a href="http://www.reuters.com/article/industryNews/idUSN0342863220080804" target="_blank">Reuters</a> (August 4, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/fox-international-to-promote-wsj-americas-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bicycling Partners with WSJ</title>
		<link>http://www.i-cmg.com/index.php/bicycling-partners-with-wsj/</link>
		<comments>http://www.i-cmg.com/index.php/bicycling-partners-with-wsj/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:51:44 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Launch/Re-Launch/Closure]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[bicycling]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1801</guid>
		<description><![CDATA[Bicycling magazine has partnered with The Wall Street Journal in hopes of taking advantage of the high interest in the sport following the Tour de France. The terms of the partnership include the Journal getting 24 exclusive, stage-by-stage stories from Bicycling and Bicycling getting direct access to WSJ.com’s affluent readership. Folio (July 30, 2008)
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><em>Bicycling</em> magazine has partnered with <em>The Wall Street Journal</em> in hopes of taking advantage of the high interest in the sport following the <strong>Tour de France</strong>.<span> </span>The terms of the partnership include the <em>Journal</em> getting 24 exclusive, stage-by-stage stories from <em>Bicycling</em> and <em>Bicycling</em> getting direct access to <em>WSJ.com’s</em> affluent readership. <a href="http://www.foliomag.com/2008/wsj-com-partners-bicycling-magazine-tour-de-france-coverage" target="_blank">Folio</a> (July 30, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/bicycling-partners-with-wsj/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Editors on the Chopping Block</title>
		<link>http://www.i-cmg.com/index.php/wsj-editors-on-the-chopping-block/</link>
		<comments>http://www.i-cmg.com/index.php/wsj-editors-on-the-chopping-block/#comments</comments>
		<pubDate>Fri, 18 Jul 2008 18:57:29 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Talent/Personnel]]></category>
		<category><![CDATA[editing]]></category>
		<category><![CDATA[lay-offs]]></category>
		<category><![CDATA[Robert Thomson]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1737</guid>
		<description><![CDATA[On Wednesday, Robert Thomson, editor of the WSJ sent a memo to his staff stating that they will be making cuts in the editing department.  Fifty positions will be lost, most of which will come from the South Brunswick, NJ editorial operations office, which was created in the wake of 9/11.  Among the jobs lost are [...]]]></description>
			<content:encoded><![CDATA[<p>On Wednesday, Robert Thomson, editor of the <em>WSJ</em> sent a memo to his staff stating that they will be making cuts in the editing department.  Fifty positions will be lost, most of which will come from the South Brunswick, NJ editorial operations office, which was created in the wake of 9/11.  Among the jobs lost are those from the desks of global news, global copy, global pagination, monitor and standalone WSJ.com.  <a href="http://www.mediaweek.com/mw/content_display/news/magazines-newspapers/e3i7c9fb5e8533a7a9c7495c6ecc4188eda" target="_blank">MediaWeek</a> (July 18, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wsj-editors-on-the-chopping-block/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wall Street Journal Website Gains Huge Audience</title>
		<link>http://www.i-cmg.com/index.php/wall-street-journal-website-gains-huge-audience/</link>
		<comments>http://www.i-cmg.com/index.php/wall-street-journal-website-gains-huge-audience/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 14:43:47 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[increase]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[users]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1624</guid>
		<description><![CDATA[WSJ.com has enjoyed a 94% increase in online traffic compared to June 2007, according to the company’s internal traffic numbers. The site had 16.2 million unique users this June, with total page views up 45% to 150 million. MediaWeek (June 2, 2008)
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><strong>WSJ.com</strong> has enjoyed a 94% increase in online traffic compared to June 2007, according to the company’s internal traffic numbers.<span> </span>The site had 16.2 million unique users this June, with total page views up 45% to 150 million. <a href="http://www.mediaweek.com/mw/content_display/news/digital-downloads/broadband/e3i5d0ba91ef6cd18f21003e07971209858" target="_blank">MediaWeek</a> (June 2, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wall-street-journal-website-gains-huge-audience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robert Thomson Gives First Speech As WSJ  Managing Editor</title>
		<link>http://www.i-cmg.com/index.php/robert-thomson-gives-first-speech-as-wsj-managing-editor/</link>
		<comments>http://www.i-cmg.com/index.php/robert-thomson-gives-first-speech-as-wsj-managing-editor/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 13:40:24 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[cuny]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[thomson]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1519</guid>
		<description><![CDATA[Robert Thomson gave his first public speech as managing editor of The Wall Street Journal at the CUNY School of Journalism last Friday and answered many questions about the future of the WSJ. Thomson commented on various topics including the increase in art coverage, the website, and the length of the articles. Observer (June 20, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Robert Thomson gave his first public speech as managing editor of <em>The Wall Street Journal</em><em><span style="normal;"> </span></em><span style="normal;">at the </span><strong>CUNY School of Journalism </strong>last Friday and answered many questions about the future of the <em>WSJ</em>.<span> </span>Thomson commented on various topics including the increase in art coverage, the website, and the length of the articles. <a href="http://www.observer.com/2008/robert-thomson-speaks" target="_blank">Observer</a> (June 20, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/robert-thomson-gives-first-speech-as-wsj-managing-editor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Starts Editorial Leadership Team</title>
		<link>http://www.i-cmg.com/index.php/wsj-starts-editorial-leadership-team/</link>
		<comments>http://www.i-cmg.com/index.php/wsj-starts-editorial-leadership-team/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 13:22:38 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Talent/Personnel]]></category>
		<category><![CDATA[Editorial]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[leadership]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[team]]></category>
		<category><![CDATA[thompson]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1507</guid>
		<description><![CDATA[Robert Thomson, editor in chief of The Wall Street Journal, announced the creation of a new &#8220;National, International and Enterprise Team,” a group that will report directly to him in order to &#8220;expedite decision-making and give increased authority and responsibility to reporters and bureau chiefs.&#8221; E and P (June 19, 2008)
]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Robert Thomson, editor in chief of <em>The Wall Street Journal, </em>announced the creation of a new &#8220;<strong>National, International and Enterprise Team</strong>,” a group that will report directly to him in order to &#8220;expedite decision-making and give increased authority and responsibility to reporters and bureau chiefs.&#8221; <a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003818718" target="_blank">E and P</a> (June 19, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wsj-starts-editorial-leadership-team/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greg Ip Joins The Economist</title>
		<link>http://www.i-cmg.com/index.php/greg-ip-joins-the-economist/</link>
		<comments>http://www.i-cmg.com/index.php/greg-ip-joins-the-economist/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:24:52 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Talent/Personnel]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[ip]]></category>
		<category><![CDATA[journal]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[wall]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1474</guid>
		<description><![CDATA[Greg Ip, former Wall Street Journal Federal Reserve reporter, is leaving the WSJ to become U.S. economics editor for The Economist. His new responsibilities at The Economist will include writing and reporting on the U.S. economy and economic policy, as well as covering the Federal Reserve. He will likely begin his new job in late [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">Greg Ip, former <em>Wall Street Journal</em> Federal Reserve reporter, is leaving the <em>WSJ</em> to become U.S. economics editor for <em>The Economist</em>.<span> </span>His new responsibilities at <em>The Economist </em>will include writing and reporting on the U.S. economy and economic policy, as well as covering the Federal Reserve.<span> </span>He will likely begin his new job in late July.<span> <a href="http://www.reuters.com/article/ousiv/idUSN1735675820080617" target="_blank">Reuters</a></span> (June 17, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/greg-ip-joins-the-economist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WSJ Magazine Gets Set To Launch</title>
		<link>http://www.i-cmg.com/index.php/wsj-is-getting-set-to-launch/</link>
		<comments>http://www.i-cmg.com/index.php/wsj-is-getting-set-to-launch/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 14:20:14 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Launch/Re-Launch/Closure]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1394</guid>
		<description><![CDATA[WSJ, the glossy magazine of The Wall Street Journal, is entering the final phase of development before its September 6 release date. There are now prototype pages available, the back cover is in tact, and the magazine has over 28 advertisers. The magazine hopes to be around 100 pages long and is on schedule to [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal"><img class="alignleft" src="http://adage.com/images/bin/image/rightrail/4-WSJMag-t060908.jpg" alt="" width="255" height="191" /><em>WSJ</em>, the glossy magazine of <em>The Wall Street Journal</em>, is entering the final phase of development before its September 6 release date.<span> </span>There are now prototype pages available, the back cover is in tact, and the magazine has over 28 advertisers.<span> The magazine hopes to be around 100 pages long and is on schedule to launch on time. <a href="http://adage.com/mediaworks/article?article_id=127611" target="_self">Advertising Age</a></span> (June 10, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wsj-is-getting-set-to-launch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

