<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; Wal-Mart Stores</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/wal-mart-stores/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Consumers Union Launches Product Safety Campaign in Major Retailers</title>
		<link>http://www.i-cmg.com/index.php/consumers-union-launches-product-safety-campaign-in-major-retailers/</link>
		<comments>http://www.i-cmg.com/index.php/consumers-union-launches-product-safety-campaign-in-major-retailers/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 15:54:45 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Consumer's Union]]></category>
		<category><![CDATA[Costco]]></category>
		<category><![CDATA[Safe Marketplace Program]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2341</guid>
		<description><![CDATA[This week, a series of videos on the safe and effective use of consumer products began running at Wal-Mart and Costco check-stands and video walls, as part of a public information campaign called Safe Marketplace sponsored and produced by Consumers Union.  The initial series of videos – which focus on bicycle helmets, carbon monoxide detectors, [...]]]></description>
			<content:encoded><![CDATA[<p class="MsoNormal">This week, a series of videos on the safe and effective use of consumer products began running at <a href="http://www.walmart.com/">Wal-Mart</a> and <a href="http://www.costco.com/">Costco</a> check-stands and video walls, as part of a public information campaign called <strong>Safe Marketplace</strong> sponsored and produced by <a href="http://www.consumersunion.org/">Consumers Union</a>.  The initial series of videos – which focus on bicycle helmets, carbon monoxide detectors, child safety gates and sunscreen – will generate some 61 million impressions per month at 590 <a href="http://www.walmart.com/">Wal-Mart</a> stores and 400 <a href="http://www.costco.com/">Costco</a> stores.  <a href="http://www.target.com/">Target</a> and <a href="http://www.toysrus.com/">Toys ‘R Us</a> are expected to join the program, as well.</p>
<p class="MsoNormal">
<p class="MsoNormal">In a message to staff members late last week, <a href="http://www.consumersunion.org/">Consumers Union</a> Executive Vice President John J. Sateja described the program as an “opportunity to educate consumers about product safety as well as spread awareness about our powerful brand and its value in helping consumers to navigate the marketplace.”</p>
<p class="MsoNormal">
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/consumers-union-launches-product-safety-campaign-in-major-retailers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Down Economy, Wal-Mart is Up&#8230;</title>
		<link>http://www.i-cmg.com/index.php/in-down-economy-wal-mart-is-up/</link>
		<comments>http://www.i-cmg.com/index.php/in-down-economy-wal-mart-is-up/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 14:40:39 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - International]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[2Q profits]]></category>
		<category><![CDATA[Brazil]]></category>
		<category><![CDATA[full-year earnings forecast]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1851</guid>
		<description><![CDATA[The world&#8217;s biggest retailer posted a 17 percent increase in second-quarter profit today and raised its full-year earnings forecast, apparently partly of a renewed focus on its low-price message.  The New York Times  (Aug. 14, 2008)  Wal-Mart also plans to add 80-plus stores to the 318 it currently operates in Brazil, beginning next year.  The [...]]]></description>
			<content:encoded><![CDATA[<p>The world&#8217;s biggest retailer posted a 17 percent increase in second-quarter profit today and raised its full-year earnings forecast, apparently partly of a renewed focus on its low-price message.  <a href="http://www.nytimes.com/aponline/business/AP-Earns-Wal-Mart.html" target="_blank">The New York Times</a>  (Aug. 14, 2008)  Wal-Mart also plans to add 80-plus stores to the 318 it currently operates in Brazil, beginning next year.  <a href="http://www.nytimes.com/2008/08/14/business/worldbusiness/14fobriefs-WALMARTTOINV_BRF.html?ref=business" target="_blank">The New York Times</a>  (Aug. 14, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/in-down-economy-wal-mart-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Paradox: As Economy Tanks, It Thrives&#8230;</title>
		<link>http://www.i-cmg.com/index.php/wal-mart-paradox-as-economy-tanks-it-thrives/</link>
		<comments>http://www.i-cmg.com/index.php/wal-mart-paradox-as-economy-tanks-it-thrives/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 18:41:12 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - International]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Sam's Club]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=539</guid>
		<description><![CDATA[Online magazine Slate.com suggests four reasons why.  One of them is Wal-Mart&#8217;s strong growth internationally, as economic growth through much of the world continues unabated.  International sales comprised 16.7 percent of overall revenues in 2003.  In the 12 months that ending in January, that number had grown to 24.2 percent.  And in the most recent quarter, internationl [...]]]></description>
			<content:encoded><![CDATA[<p>Online magazine <em>Slate.com</em> suggests four reasons why.  One of them is Wal-Mart&#8217;s strong growth internationally, as economic growth through much of the world continues unabated.  International sales comprised 16.7 percent of overall revenues in 2003.  In the 12 months that ending in January, that number had grown to 24.2 percent.  And in the most recent quarter, internationl sales increased 18.8 percent from the prior-year period, accounting for fully one quarter of total revenues.  <a target="_blank" href="http://www.slate.com/id/2185221/nav/tap3/">Slate</a>  (Feb. 26, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wal-mart-paradox-as-economy-tanks-it-thrives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Harrington Puts Wal-Mart&#8217;s De-Listings in Perspective</title>
		<link>http://www.i-cmg.com/index.php/john-harrington-puts-wal-marts-de-listings-in-perspective/</link>
		<comments>http://www.i-cmg.com/index.php/john-harrington-puts-wal-marts-de-listings-in-perspective/#comments</comments>
		<pubDate>Tue, 22 Jan 2008 20:59:49 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[Mass Merchandise]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[authorizations]]></category>
		<category><![CDATA[authorized list]]></category>
		<category><![CDATA[De-listings]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=359</guid>
		<description><![CDATA[Yes, they are big news for the magazine industry, but they probably won&#8217;t have a big, adverse effect on sales.  Keith Kelly&#8217;s estimate that 20% of all magazine sales flow through the retailer is probably high by 3 to 5 percentage points and Harrington estimates that the remaining 1,100 authorized titles at the chain account [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, they are big news for the magazine industry, but they probably won&#8217;t have a big, adverse effect on sales.  Keith Kelly&#8217;s estimate that 20% of all magazine sales flow through the retailer is probably high by 3 to 5 percentage points and Harrington estimates that the remaining 1,100 authorized titles at the chain account for 97% or 98% of its magazine sales.  <a href="http://www.minonline.com/news/5956.html">minOnline</a>  (Jan. 22, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/john-harrington-puts-wal-marts-de-listings-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart Reduces Frequency of its Fabled Saturday Morning Managers&#8217; Meetings</title>
		<link>http://www.i-cmg.com/index.php/wal-mart-reduces-frequency-of-its-fabled-saturday-morning-managers-meetings/</link>
		<comments>http://www.i-cmg.com/index.php/wal-mart-reduces-frequency-of-its-fabled-saturday-morning-managers-meetings/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 18:07:13 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Mass Merchandise]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Sam Walton]]></category>
		<category><![CDATA[Saturday Managers' Meetings]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=332</guid>
		<description><![CDATA[Back in Sam Walton&#8217;s day, the company&#8217;s headquarters managers gathered every Saturday morning from 7:30 a.m. to 9:30 a.m.  Wal-Mart&#8217;s founder had a stock retort for staffers who groused about the practice, &#8220;If you don&#8217;t want to work weekends,  you shouldn&#8217;t be in retail.&#8221;  In recent years, the meetings have been bi-monthly and now, according to [...]]]></description>
			<content:encoded><![CDATA[<p>Back in Sam Walton&#8217;s day, the company&#8217;s headquarters managers gathered every Saturday morning from 7:30 a.m. to 9:30 a.m.  Wal-Mart&#8217;s founder had a stock retort for staffers who groused about the practice, &#8220;If you don&#8217;t want to work weekends,  you shouldn&#8217;t be in retail.&#8221;  In recent years, the meetings have been bi-monthly and now, according to a company memo, they will be held monthly.  (Last year, the company entirely did away with another icon, the blue vest uniform, which was replaced by a polo shirt.)  <a href="http://online.wsj.com/article/SB120045467406993715.html?mod=DRE">The Wall Street Journal</a>  <strong>Subscription required.</strong>  (Jan. 16, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wal-mart-reduces-frequency-of-its-fabled-saturday-morning-managers-meetings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wal-Mart to Test Smaller Grocery Format in Arizona</title>
		<link>http://www.i-cmg.com/index.php/wal-mart-to-test-smaller-grocery-format-in-arizona/</link>
		<comments>http://www.i-cmg.com/index.php/wal-mart-to-test-smaller-grocery-format-in-arizona/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 20:48:08 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Inc.]]></category>
		<category><![CDATA[Neighborhood Market]]></category>
		<category><![CDATA[Phoenix]]></category>
		<category><![CDATA[Tesco Fresh & Easy Neighborhood Markets]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=319</guid>
		<description><![CDATA[Tesco&#8217;s entry into the U.S. supermarket business apparently did not go unnoticed in Bentonville, AR.  Wal-Mart has confirmed plans to open four new stores half the size of their Neighborhood Market format in the Phoenix area.  The stores will be called Marketside.  Dow Jones Newswires   (Jan. 14, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Tesco&#8217;s entry into the U.S. supermarket business apparently did not go unnoticed in Bentonville, AR.  Wal-Mart has confirmed plans to open four new stores half the size of their Neighborhood Market format in the Phoenix area.  The stores will be called Marketside.  <a href="http://online.wsj.com/article/BT-CO-20080114-708691.html?mod=rtb-rts-ots">Dow Jones Newswires</a>   (Jan. 14, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wal-mart-to-test-smaller-grocery-format-in-arizona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Target&#8217;s Sales Growth Slipped Below 1.5% in 2 of Last 3 Months</title>
		<link>http://www.i-cmg.com/index.php/targets-sales-growth-sliped-below-15-in-2-of-last-3-months/</link>
		<comments>http://www.i-cmg.com/index.php/targets-sales-growth-sliped-below-15-in-2-of-last-3-months/#comments</comments>
		<pubDate>Mon, 24 Dec 2007 22:02:46 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Target Stores]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=256</guid>
		<description><![CDATA[That&#8217;s below rival Wal-Mart Stores&#8217; rate and well below Target&#8217;s historical average.  Many thought the &#8220;upscale discounter&#8221; would benefit from an influx of economy-spooked shoppers skipping mid-priced department stores like Macy&#8217;s.  Instead, Target seems to be suffering from reduced store traffic and a phenomenon called, &#8220;trading down within the store,&#8221; which has shoppers stocking up [...]]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s below rival Wal-Mart Stores&#8217; rate and well below Target&#8217;s historical average.  Many thought the &#8220;upscale discounter&#8221; would benefit from an influx of economy-spooked shoppers skipping mid-priced department stores like Macy&#8217;s.  Instead, Target seems to be suffering from reduced store traffic and a phenomenon called, &#8220;trading down within the store,&#8221; which has shoppers stocking up on low-margin cleaning supplies and other stables, while forgoing higher-margin apparel and home goods.  Investors are concerned; they&#8217;ve pushed the retailer&#8217;s stock down 12 percent, to $50.68, over the past year.  (In the same period, Wal-Mart&#8217;s stock rose 5 percent.)  <a href="http://www.nytimes.com/2007/12/24/business/24target.html?ref=business">The New York Times</a>  (Dec. 24, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/targets-sales-growth-sliped-below-15-in-2-of-last-3-months/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Large Retailers Place Ads at &#8220;Social-Shopping&#8221; Sites</title>
		<link>http://www.i-cmg.com/index.php/large-retailers-place-ads-at-social-shopping-sites/</link>
		<comments>http://www.i-cmg.com/index.php/large-retailers-place-ads-at-social-shopping-sites/#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:05:13 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[Hearst]]></category>
		<category><![CDATA[In Style Shopping]]></category>
		<category><![CDATA[Kaboodle.com]]></category>
		<category><![CDATA[Nordstrom]]></category>
		<category><![CDATA[ShopStyle.com]]></category>
		<category><![CDATA[Time Inc.]]></category>
		<category><![CDATA[Wal-Mart Stores]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=108</guid>
		<description><![CDATA[Nike made a three-day, site-wide buy on Hearst-owned Kaboodle.com, concluding at the end of &#8220;Cyber Monday,&#8221; yesterday.  American Express is sponsoring Time Inc.&#8217;s In Style Shopping and ShopStyle.com.   The Holidays are traditionally a time for retailers to experiment with their advertising.  This year, Nordstrom and Wal-Mart are sending text messages to customers who&#8217;ve singed up [...]]]></description>
			<content:encoded><![CDATA[<p>Nike made a three-day, site-wide buy on Hearst-owned Kaboodle.com, concluding at the end of &#8220;Cyber Monday,&#8221; yesterday.  American Express is sponsoring Time Inc.&#8217;s In Style Shopping and ShopStyle.com.   The Holidays are traditionally a time for retailers to experiment with their advertising.  This year, Nordstrom and Wal-Mart are sending text messages to customers who&#8217;ve singed up to hear about special sales.  <a href="http://online.wsj.com/article/SB119612230607104594.html?mod=mm_hs_advertising">The Wall Street Journal</a>  <strong>Subscription required.</strong>  (Nov. 27, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/large-retailers-place-ads-at-social-shopping-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

