<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; Tesco</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/tesco/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tesco Hit by Drop in Non-food Sales</title>
		<link>http://www.i-cmg.com/index.php/tesco-hit-by-drop-in-non-food-sales/</link>
		<comments>http://www.i-cmg.com/index.php/tesco-hit-by-drop-in-non-food-sales/#comments</comments>
		<pubDate>Tue, 10 Jun 2008 18:14:36 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[non-food sales]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1400</guid>
		<description><![CDATA[TESCO, the UK&#8217;s top Supermarket chain, with an estimated 30% market share, has experienced a decline in non-food retail sales.  By reducing prices, Tesco is expected to lure consumers from ASDA and SAINSBURY&#8217;S.  The Evening Standard (June 10, 2008)
]]></description>
			<content:encoded><![CDATA[<p>TESCO, the UK&#8217;s top Supermarket chain, with an estimated 30% market share, has experienced a decline in non-food retail sales.  By reducing prices, Tesco is expected to lure consumers from ASDA and SAINSBURY&#8217;S.  <a href="http://www.thisislondon.co.uk/standard-business/article-23493286-details/Tesco+hit+by+drop+in+non-food+sales/article.do" target="_blank">The Evening Standard</a> (June 10, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco-hit-by-drop-in-non-food-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco to Test &#8220;Carbon Labels&#8221; on Private Label SKUs</title>
		<link>http://www.i-cmg.com/index.php/tesco-to-test-carbon-labels-on-private-label-skus/</link>
		<comments>http://www.i-cmg.com/index.php/tesco-to-test-carbon-labels-on-private-label-skus/#comments</comments>
		<pubDate>Wed, 16 Apr 2008 16:30:10 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[UK - Europe]]></category>
		<category><![CDATA[carbon labels]]></category>
		<category><![CDATA[carbon-content labels]]></category>
		<category><![CDATA[enviornmental sustainability]]></category>
		<category><![CDATA[Private Label]]></category>
		<category><![CDATA[Sir Terry Leahy]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/tesco-to-test-carbon-labels-on-private-label-skus/</guid>
		<description><![CDATA[The UK&#8217;s biggest supermarket chain next month will begin testing the placement of carbon-count labels on its own-brand products so that consumers can compare the toll products take on the environment.  Tesco ceo Sir Terry Leahy envisions consumers scrutinizing the amount of carbon released into the atmosphere by the making and distributing of products in the same [...]]]></description>
			<content:encoded><![CDATA[<p>The UK&#8217;s biggest supermarket chain next month will begin testing the placement of carbon-count labels on its own-brand products so that consumers can compare the toll products take on the environment.  Tesco ceo Sir Terry Leahy envisions consumers scrutinizing the amount of carbon released into the atmosphere by the making and distributing of products in the same way they now compare salt and calorie content.  <a target="_blank" href="http://www.guardian.co.uk/environment/2008/apr/16/carbonfootprints.tesco?gusrc=rss&amp;feed=uknews">The Guardian (UK)</a>  (Apr. 16, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco-to-test-carbon-labels-on-private-label-skus/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did UK&#8217;s Tesco Misread Yank Shoppers?</title>
		<link>http://www.i-cmg.com/index.php/did-uks-tesco-misread-yank-shoppers/</link>
		<comments>http://www.i-cmg.com/index.php/did-uks-tesco-misread-yank-shoppers/#comments</comments>
		<pubDate>Mon, 07 Apr 2008 17:34:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Fresh & Easy]]></category>
		<category><![CDATA[store openings]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/did-uks-tesco-misread-yank-shoppers/</guid>
		<description><![CDATA[Analysts don&#8217;t agree on by how much, but they concur that Tesco&#8217;s 59 Fresh &#38; Easy locations are missing their weekly sales targets.  Some analysts think stores are averaging $170,000, while others think the number could be as low as $60,000.  Interestingly, evidence suggests Americans are confused by the new concept: part organic, part convenience and all served up [...]]]></description>
			<content:encoded><![CDATA[<p>Analysts don&#8217;t agree on by how much, but they concur that Tesco&#8217;s 59 Fresh &amp; Easy locations are missing their weekly sales targets.  Some analysts think stores are averaging $170,000, while others think the number could be as low as $60,000.  Interestingly, evidence suggests Americans are confused by the new concept: part organic, part convenience and all served up in a miniature warehouse club-type environment.  Count on Tesco&#8217;s curing whatever ails its new stateside baby.  Food retail observor Kevin Coupe, founder of MorningNewsBeat.com, says, &#8220;There isn&#8217;t a place in the world where Tesco has gone one-on-one with Wal-Mart and Tesco hasn&#8217;t won.&#8221;  <a target="_blank" href="http://www.usatoday.com/money/industries/food/2008-04-06-tesco-fresh-easy_N.htm">USA Today</a>  (Apr. 7, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/did-uks-tesco-misread-yank-shoppers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Adds 10 Fresh &amp; Easy Locations to Arizona Expansion Plans</title>
		<link>http://www.i-cmg.com/index.php/tesco-adds-10-fresh-easy-locations-to-arizona-expansion-plans/</link>
		<comments>http://www.i-cmg.com/index.php/tesco-adds-10-fresh-easy-locations-to-arizona-expansion-plans/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 22:12:51 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Fresh & Easy]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=591</guid>
		<description><![CDATA[Tesco had planned to add 27 new locations to the 15 already operating in the Pheonix area.  Now, they have upped those plans to 37 additional locations in the area, which are in various stages of development, according to a Tesco spokesperson.  East Valley Tribune (Arizona)  (Mar. 5, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Tesco had planned to add 27 new locations to the 15 already operating in the Pheonix area.  Now, they have upped those plans to 37 additional locations in the area, which are in various stages of development, according to a Tesco spokesperson.  <a target="_blank" href="http://www.eastvalleytribune.com/story/110627">East Valley Tribune (Arizona)</a>  (Mar. 5, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco-adds-10-fresh-easy-locations-to-arizona-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Puts Positive Spin On Fresh &amp; Easy Rollout in U.S.</title>
		<link>http://www.i-cmg.com/index.php/tesco-puts-positive-spin-on-fresh-easy-rollout-in-us/</link>
		<comments>http://www.i-cmg.com/index.php/tesco-puts-positive-spin-on-fresh-easy-rollout-in-us/#comments</comments>
		<pubDate>Wed, 27 Feb 2008 19:32:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Fresh & Easy]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=541</guid>
		<description><![CDATA[Amidst reports that sales at the new Fresh &#38; Easy grocery stores are not meeting projections, UK-based retailer Tesco said that the rollout was proceeding apace.  In a statement released yesterday, Tesco said, &#8220;What we are seeing is growing sales, growing customer numbers.&#8221;  In another sign of Tesco&#8217;s commitment to the U.S. market, Chicago realtors report that [...]]]></description>
			<content:encoded><![CDATA[<p>Amidst reports that sales at the new Fresh &amp; Easy grocery stores are not meeting projections, UK-based retailer Tesco said that the rollout was proceeding apace.  In a statement released yesterday, Tesco said, &#8220;What we are seeing is growing sales, growing customer numbers.&#8221;  In another sign of Tesco&#8217;s commitment to the U.S. market, Chicago realtors report that the company has been looking for space that could serve as a distribution center in the area.  <a target="_blank" href="http://www.ft.com/cms/s/0/3400c6b8-e4d9-11dc-a495-0000779fd2ac.html">Financial Times</a>  (Feb. 27, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco-puts-positive-spin-on-fresh-easy-rollout-in-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consultant: Fresh and Easy Missing Sales Goals by Wide Margin</title>
		<link>http://www.i-cmg.com/index.php/consultant-fresh-and-easy-missing-sales-goals-by-wide-margin/</link>
		<comments>http://www.i-cmg.com/index.php/consultant-fresh-and-easy-missing-sales-goals-by-wide-margin/#comments</comments>
		<pubDate>Thu, 21 Feb 2008 22:18:32 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Fresh and Easy]]></category>
		<category><![CDATA[store openings]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=514</guid>
		<description><![CDATA[Speaking with investors on a conference call, consultant Jim Prevor said that the 52 Fresh &#38; Easy stores that have opened since November are averaging weekly sales volumes of $50,000 to $60,000, or about $5 a square foot.  That&#8217;s a little more than one quarter of the sales volume Tesco had projected.  Supermarket News  (Feb. 21, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Speaking with investors on a conference call, consultant Jim Prevor said that the 52 Fresh &amp; Easy stores that have opened since November are averaging weekly sales volumes of $50,000 to $60,000, or about $5 a square foot.  That&#8217;s a little more than one quarter of the sales volume Tesco had projected.  <a href="http://supermarketnews.com/retail_financial/fresh_easy_0221/">Supermarket News</a>  (Feb. 21, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/consultant-fresh-and-easy-missing-sales-goals-by-wide-margin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Misses UK Holiday Season Target But Sees International Sales Grow by 27%</title>
		<link>http://www.i-cmg.com/index.php/tesco-misses-uk-holiday-season-target-but-see-international-sales-grow-by-27/</link>
		<comments>http://www.i-cmg.com/index.php/tesco-misses-uk-holiday-season-target-but-see-international-sales-grow-by-27/#comments</comments>
		<pubDate>Wed, 16 Jan 2008 19:12:53 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - International]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[UK - Europe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Holiday sales]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=335</guid>
		<description><![CDATA[Like-for-like sales for the six-week period ending January 5 were up 3.1% in the retailer&#8217;s UK home market, below estimates.  The performance disappointed London analysts, leading one Tesco exec to fault them for adopting a &#8220;Little Englander&#8221; attitude.  Although the retailer&#8217;s home market accounts for 75% of its annual sales, international sales have been growing [...]]]></description>
			<content:encoded><![CDATA[<p>Like-for-like sales for the six-week period ending January 5 were up 3.1% in the retailer&#8217;s UK home market, below estimates.  The performance disappointed London analysts, leading one Tesco exec to fault them for adopting a &#8220;Little Englander&#8221; attitude.  Although the retailer&#8217;s home market accounts for 75% of its annual sales, international sales have been growing and led the company to 13% sales gain during the holiday period.  <a href="http://">The Times of London</a>  <a href="http://online.wsj.com/article/SB120039350803191077.html?mod=DRE">The Wall Street Journal</a>  <strong>Subscription required.</strong>  (Jan. 16, 2008)�</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco-misses-uk-holiday-season-target-but-see-international-sales-grow-by-27/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco Introduces New Global Sourcing System</title>
		<link>http://www.i-cmg.com/index.php/tesco-introduces-new-global-sourcing-system/</link>
		<comments>http://www.i-cmg.com/index.php/tesco-introduces-new-global-sourcing-system/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:32:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[UK - Europe]]></category>
		<category><![CDATA[Eqos]]></category>
		<category><![CDATA[Global Sourcing System]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=295</guid>
		<description><![CDATA[The company announced in London yesterday that it has completed the rollout of a sourcing system supplied by Eqos of Burlington, Mass., for its U.K.-based hardlines business, and that it will expand the system to other product categories and geographic locations in the future.  Supermarket News  (Jan. 9, 2008)
]]></description>
			<content:encoded><![CDATA[<p>The company announced in London yesterday that it has completed the rollout of a sourcing system supplied by Eqos of Burlington, Mass., for its U.K.-based hardlines business, and that it will expand the system to other product categories and geographic locations in the future.  <a href="http://supermarketnews.com/news/tesco_global_sourcing/">Supermarket News</a>  (Jan. 9, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco-introduces-new-global-sourcing-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco May Over-Deliver on Fresh &amp; Easy Expansion Plans</title>
		<link>http://www.i-cmg.com/index.php/tesco-may-over-deliver-on-fresh-easy-expansion-plans/</link>
		<comments>http://www.i-cmg.com/index.php/tesco-may-over-deliver-on-fresh-easy-expansion-plans/#comments</comments>
		<pubDate>Tue, 18 Dec 2007 15:32:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Fresh & Easy]]></category>
		<category><![CDATA[store openings]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=234</guid>
		<description><![CDATA[That&#8217;s according to a London-based food retailing analyst, who predicts up to 1,000 U.S. stores in five years and 2,500 stores in ten.  The retailer currently operates 30 stores, and has 270 additional sites in its development pipeline.  Supermarket News  (Dec. 18, 2007)
]]></description>
			<content:encoded><![CDATA[<p>That&#8217;s according to a London-based food retailing analyst, who predicts up to 1,000 U.S. stores in five years and 2,500 stores in ten.  The retailer currently operates 30 stores, and has 270 additional sites in its development pipeline.  <a href="http://supermarketnews.com/news/fresh_easy_forecast/">Supermarket News</a>  (Dec. 18, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco-may-over-deliver-on-fresh-easy-expansion-plans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2 Tesco Stores to Open in California</title>
		<link>http://www.i-cmg.com/index.php/2-tesco-stores-to-open-in-california/</link>
		<comments>http://www.i-cmg.com/index.php/2-tesco-stores-to-open-in-california/#comments</comments>
		<pubDate>Thu, 01 Nov 2007 22:02:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[store openings]]></category>
		<category><![CDATA[Tesco]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=9</guid>
		<description><![CDATA[With a 1.4 million square foot distribution center, all but complete, in Riverside, CA, and two stores planning to open in Riverside and San Bernardino Counties in the coming weeks, predictions of Tesco’s impending rise cannot be discounted.  Analysts believe that if Tesco goes forward with its expansion plan, that includes 17 stores in 2008 [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">With a 1.4 million square foot distribution center, all but complete, in <st1:city w:st="on">Riverside</st1:city>, <st1:state w:st="on">CA</st1:state>, and two stores planning to open in <st1:city w:st="on">Riverside</st1:city> and <st1:place w:st="on"><st1:placename w:st="on">San Bernardino</st1:placename> <st1:placetype w:st="on">Counties</st1:placetype></st1:place> in the coming weeks, predictions of Tesco’s impending rise cannot be discounted.<span>  </span>Analysts believe that if Tesco goes forward with its expansion plan, that includes 17 stores in 2008 and 29 more in 2009, it could have more than 1,000 stores and $7 billion in sales 2012.</font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman"><span><a href="http://supermarketnews.com/retail_financial/tescos_us_sales/">Supermarket News</a></span></font><font face="Times New Roman"><font face="Times New Roman"> (Nov. 1, 2007)</font></font></p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
<p style="margin: 0in 0in 0pt" class="MsoNormal">&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/2-tesco-stores-to-open-in-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

