<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; recession</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/recession/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>&#8216;Newsweek&#8217; Declares Recession Over &#8230; But Road to Recovery Will Be Long and Hard</title>
		<link>http://www.i-cmg.com/index.php/newsweek-declares-recession-but-road-to-recovery-will-be-long-and-hard/</link>
		<comments>http://www.i-cmg.com/index.php/newsweek-declares-recession-but-road-to-recovery-will-be-long-and-hard/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 14:27:02 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2295</guid>
		<description><![CDATA[Several signs indicate that the recession may be over, but in a lengthy piece, Newsweek suggests that the recovery may not feel like much of a recovery for a very long time.  Newsweek July 25, 2009
]]></description>
			<content:encoded><![CDATA[<p>Several signs indicate that the recession may be over, but in a lengthy piece, <em>Newsweek</em> suggests that the recovery may not feel like much of a recovery for a very long time.  <a href="http://www.newsweek.com/id/208633" target="_blank">Newsweek</a> July 25, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/newsweek-declares-recession-but-road-to-recovery-will-be-long-and-hard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amidst Drastic Drop in Traffic, Airports Cut Back&#8230;</title>
		<link>http://www.i-cmg.com/index.php/amidst-drastic-drop-in-traffic-airports-cut-back/</link>
		<comments>http://www.i-cmg.com/index.php/amidst-drastic-drop-in-traffic-airports-cut-back/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:47:09 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Airport/Terminal]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Airports]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2275</guid>
		<description><![CDATA[
Plans for new terminals are being scrapped in favor of renovations, and just about any capital project that can be put off &#8212; whether for new gates, taxiways, roads or lights &#8212; is getting the red light.  &#8220;At the Cincinnati-Northern Kentucky International Airport, passengers are so scarce that a long-term parking lot will soon be [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: top;" src="http://graphics8.nytimes.com/images/2009/06/23/business/22airports.600.jpg" alt="" width="600" height="298" /></p>
<p>Plans for new terminals are being scrapped in favor of renovations, and just about any capital project that can be put off &#8212; whether for new gates, taxiways, roads or lights &#8212; is getting the red light.  &#8220;At the Cincinnati-Northern Kentucky International Airport, passengers are so scarce that a long-term parking lot will soon be turned into temporary housing for 900 horses attending equestrian games in the nearby bluegrass countryside.&#8221;  <a href="http://www.nytimes.com/2009/06/23/business/23airports.html?ref=business" target="_blank">The New York Times</a> June 23, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/amidst-drastic-drop-in-traffic-airports-cut-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kroger Reports 12.7% 1Q Profit Rise</title>
		<link>http://www.i-cmg.com/index.php/kroger-reports-127-1q-profit-rise/</link>
		<comments>http://www.i-cmg.com/index.php/kroger-reports-127-1q-profit-rise/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 15:37:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Kroger]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2274</guid>
		<description><![CDATA[Among the key causes: recession-hit families seeking out more food bargains and eating at home.  The New York Times June 23, 2009
]]></description>
			<content:encoded><![CDATA[<p>Among the key causes: recession-hit families seeking out more food bargains and eating at home.  <a href="http://www.nytimes.com/aponline/2009/06/23/business/AP-US-Earns-Kroger.html?ref=business" target="_blank">The New York Times</a> June 23, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/kroger-reports-127-1q-profit-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U.S. Retail Sales Expected to Decline in 2009</title>
		<link>http://www.i-cmg.com/index.php/us-retail-sales-expected-to-decline-in-2009/</link>
		<comments>http://www.i-cmg.com/index.php/us-retail-sales-expected-to-decline-in-2009/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 19:32:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[U.S. retail sales]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2123</guid>
		<description><![CDATA[The National Retail Federation is forecasting a 0.5% reduction in U.S. retail sales this year, the first year-over-year decline in fourteen years.  Bloomberg News National Retail Federation Jan. 27, 2009
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nrf.com/" target="_blank">The National Retail Federation</a> is forecasting a 0.5% reduction in U.S. retail sales this year, the first year-over-year decline in fourteen years.  <a href="http://www.bloomberg.com/apps/news?pid=20601087&amp;sid=aL7sHljfxY64&amp;refer=home" target="_blank">Bloomberg News</a> <a href="http://www.nrf.com/modules.php?name=News&amp;op=viewlive&amp;sp_id=660" target="_blank">National Retail Federation</a> Jan. 27, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/us-retail-sales-expected-to-decline-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Retail Sales Drop 2.8% in October</title>
		<link>http://www.i-cmg.com/index.php/retail-sales-drop-28-in-october/</link>
		<comments>http://www.i-cmg.com/index.php/retail-sales-drop-28-in-october/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 22:17:17 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2027</guid>
		<description><![CDATA[
Casting a pall over the Hoiday season, the Commerce Department reported Friday U.S. retail sales dropped by 2.8% in October, the largest monthly drop since it began keeping this particular, broad measure of retail sales in 1992.  It was the fourth straight month of declines in consumer spending.  The Wall Street Journal (Nov. 17, 2008)  [...]]]></description>
			<content:encoded><![CDATA[<p><img style="vertical-align: bottom;" src="http://s.wsj.net/public/resources/images/NA-AT994A_WECON_NS_20081114221411.gif" alt="" width="555" height="248" /></p>
<p>Casting a pall over the Hoiday season, the Commerce Department reported Friday U.S. retail sales dropped by 2.8% in October, the largest monthly drop since it began keeping this particular, broad measure of retail sales in 1992.  It was the fourth straight month of declines in consumer spending.  <a href="http://online.wsj.com/article/SB122666930206528165.html" target="_blank">The Wall Street Journal</a> (Nov. 17, 2008)  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/retail-sales-drop-28-in-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slowdown-Induced Bankruptcy Wave Hits Retail Industry</title>
		<link>http://www.i-cmg.com/index.php/slowdown-induced-bankruptcy-wave-hits-retail-industry/</link>
		<comments>http://www.i-cmg.com/index.php/slowdown-induced-bankruptcy-wave-hits-retail-industry/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 18:07:52 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[economic slowdown]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/slowdown-induced-bankruptcy-wave-hits-retail-industry/</guid>
		<description><![CDATA[Weak consumer spending and tightening credit are leading to bankruptcies for retailers in the furniture and home goods categories.  The New York Times  (Apr. 15, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Weak consumer spending and tightening credit are leading to bankruptcies for retailers in the furniture and home goods categories.  <a target="_blank" href="http://www.nytimes.com/2008/04/15/business/15retail.html?pagewanted=2&amp;_r=1&amp;ref=business">The New York Times</a>  (Apr. 15, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/slowdown-induced-bankruptcy-wave-hits-retail-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dogged by Likes of YouTube, Traditional Media Now Face Recession Challenge</title>
		<link>http://www.i-cmg.com/index.php/dogged-by-likes-of-youtube-traditional-media-now-face-recession-challenge/</link>
		<comments>http://www.i-cmg.com/index.php/dogged-by-likes-of-youtube-traditional-media-now-face-recession-challenge/#comments</comments>
		<pubDate>Mon, 24 Mar 2008 16:07:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=671</guid>
		<description><![CDATA[Some think the powerful, one-two combination will have magazine publishers and other &#8220;old media&#8221; companies on the ropes.  Online advertising grew by 27 percent, to $25.5 billion, in 2007, but ad spending overall slowed to less than one percent in the fourth quarter.  The silver lining?  Presidential elections may generated some $3 billion in spending on political [...]]]></description>
			<content:encoded><![CDATA[<p>Some think the powerful, one-two combination will have magazine publishers and other &#8220;old media&#8221; companies on the ropes.  Online advertising grew by 27 percent, to $25.5 billion, in 2007, but ad spending overall slowed to less than one percent in the fourth quarter.  The silver lining?  Presidential elections may generated some $3 billion in spending on political ads.  <a target="_blank" href="http://money.cnn.com/2008/03/23/news/companies/simons_media.fortune/index.htm">CNNMoney.com</a>  (Mar. 24, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/dogged-by-likes-of-youtube-traditional-media-now-face-recession-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recession, If It Comes, May Re-Make Retail Landscape</title>
		<link>http://www.i-cmg.com/index.php/recession-if-it-comes-may-re-make-retail-landscape/</link>
		<comments>http://www.i-cmg.com/index.php/recession-if-it-comes-may-re-make-retail-landscape/#comments</comments>
		<pubDate>Fri, 18 Jan 2008 16:09:50 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[retail shake-out]]></category>
		<category><![CDATA[store closings]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=350</guid>
		<description><![CDATA[Same-store sales for the holiday period rang in at 3% over last year, instead of 4% as expected, and chains across retail categories are putting on the brakes &#8212; cutting back on inventory, cancelling new store openings and preparing for leaner times.  Making the missed forecast worse is the fact that much of this year&#8217;s increase in spending [...]]]></description>
			<content:encoded><![CDATA[<p>Same-store sales for the holiday period rang in at 3% over last year, instead of 4% as expected, and chains across retail categories are putting on the brakes &#8212; cutting back on inventory, cancelling new store openings and preparing for leaner times.  Making the missed forecast worse is the fact that much of this year&#8217;s increase in spending was attributable to inflation-boosted costs for necessities.  &#8220;Apparel, jewelry and home-products chains reported same-store sales declines.&#8221;  So, what would the deep retail recession that some analysts are predicting mean?  Well, during the 1989 to 1991 recession, at least 50 major retailers sought bankruptcy protection, and weakened regional and national chains set the stage for the explosion of big-box and discount retailers.  Even the mild recession of 2001 &#8220;&#8230;presaged the later consolidation of department-store chains.&#8221;  While no one knows how deep or long the slowdown will be, it likely means some big changes for retail.  <a href="http://online.wsj.com/article/SB120061830348699259.html?mod=mm_media_marketing_hs_left">The Wall Street Journal</a>  <strong>Subscription required.</strong>  (Jan. 18, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/recession-if-it-comes-may-re-make-retail-landscape/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Rein In Spending</title>
		<link>http://www.i-cmg.com/index.php/consumers-reign-in-spending/</link>
		<comments>http://www.i-cmg.com/index.php/consumers-reign-in-spending/#comments</comments>
		<pubDate>Mon, 14 Jan 2008 19:37:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[consumer spending]]></category>
		<category><![CDATA[recession]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=317</guid>
		<description><![CDATA[Evidence mounts that consumers at all levels of the U.S. economy are curtailing spending, raising the possibility that the country may experience a rare decline in personal consumption, thanks in large part to a triple whammy: higher energy costs, falling home prices and a volatile stock market.  The New York Times  (Jan. 14, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Evidence mounts that consumers at all levels of the U.S. economy are curtailing spending, raising the possibility that the country may experience a rare decline in personal consumption, thanks in large part to a triple whammy: higher energy costs, falling home prices and a volatile stock market.  <a href="http://www.nytimes.com/2008/01/14/business/14spend.html?ref=business">The New York Times</a>  (Jan. 14, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/consumers-reign-in-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8216;WSJ&#8217; Survey of Economists Sees Increased Risk of Recession in 2008</title>
		<link>http://www.i-cmg.com/index.php/wsj-survey-of-economists-sees-increased-risk-of-recession-in-2008/</link>
		<comments>http://www.i-cmg.com/index.php/wsj-survey-of-economists-sees-increased-risk-of-recession-in-2008/#comments</comments>
		<pubDate>Thu, 10 Jan 2008 19:41:38 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[recession]]></category>
		<category><![CDATA[Wall Street Journal economic survey]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=303</guid>
		<description><![CDATA[&#8220;The U.S. economy in 2008 will be like a cat on a hot tin roof that has already used up eight of its nine lives,&#8221; according to a colorful quote from Stuart G. Hoffman of the PNC Financial Services Group.  The WSJ&#8217;s survey of 55 economic forecasters now puts the odds of a recession at 42%.  That&#8217;s up [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;The U.S. economy in 2008 will be like a cat on a hot tin roof that has already used up eight of its nine lives,&#8221; according to a colorful quote from Stuart G. Hoffman of the PNC Financial Services Group.  The <em>WSJ&#8217;s</em> survey of 55 economic forecasters now puts the odds of a recession at 42%.  That&#8217;s up from 38% in December, and up from 23% last summer.  <a href="http://online.wsj.com/article/SB119990867859778525.html?mod=hpp_us_whats_news">The Wall Street Journal</a>  (Jan. 10, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/wsj-survey-of-economists-sees-increased-risk-of-recession-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

