<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; job cuts</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/job-cuts/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time Inc. Begins Shedding Staff</title>
		<link>http://www.i-cmg.com/index.php/time-inc-begins-shedding-staff/</link>
		<comments>http://www.i-cmg.com/index.php/time-inc-begins-shedding-staff/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 18:08:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Sports Illustrated]]></category>
		<category><![CDATA[Time Inc.]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2522</guid>
		<description><![CDATA[The latest round of reductions began Tuesday on the business side of Sports Illustrated.  Deeper cuts are expected today.  The New York Times Nov. 3, 2009
]]></description>
			<content:encoded><![CDATA[<p>The latest round of reductions began Tuesday on the business side of Sports Illustrated.  Deeper cuts are expected today.  <a href="http://mediadecoder.blogs.nytimes.com/2009/11/03/time-inc-layoffs-begin-at-sports-illustrated/" target="_blank">The New York Times</a> Nov. 3, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/time-inc-begins-shedding-staff/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes Sheds Staffers</title>
		<link>http://www.i-cmg.com/index.php/forbes-sheds-staffers/</link>
		<comments>http://www.i-cmg.com/index.php/forbes-sheds-staffers/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 14:50:33 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Forbes]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[workforce reduction]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2481</guid>
		<description><![CDATA[This week&#8217;s cuts affected mostly editorial-side employees, as the magazine closed bureaus.  The New York Post Oct. 29, 2009
]]></description>
			<content:encoded><![CDATA[<p>This week&#8217;s cuts affected mostly editorial-side employees, as the magazine closed bureaus.  <a href="http://www.nypost.com/p/news/business/it_for_forbes_editor_corps_yl8wOvThJj3W8cTtjV5p1L" target="_blank">The New York Post</a> Oct. 29, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/forbes-sheds-staffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Time Inc. Reportedly Plans to Reduce Staff Next Week</title>
		<link>http://www.i-cmg.com/index.php/time-inc-reportedly-plans-to-reduce-staff-next-week/</link>
		<comments>http://www.i-cmg.com/index.php/time-inc-reportedly-plans-to-reduce-staff-next-week/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 13:44:00 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Time Inc.]]></category>
		<category><![CDATA[workforce reduction]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2478</guid>
		<description><![CDATA[According to the New York Times, the publisher will trim another $100 million from its operating budget, a move that is expected to include a sizable workforce reduction.  The New York Times Oct. 29, 2009  The Wall Street Journal Oct. 30, 2009  Paid subscription may be required.
]]></description>
			<content:encoded><![CDATA[<p>According to the New York Times, the publisher will trim another $100 million from its operating budget, a move that is expected to include a sizable workforce reduction.  <a href="http://mediadecoder.blogs.nytimes.com/2009/10/29/time-inc-to-cut-100-million-extensive-layoffs-are-expected/" target="_blank">The New York Times</a> Oct. 29, 2009  <a href="http://online.wsj.com/article/SB10001424052748704746304574505711336393396.html" target="_blank">The Wall Street Journal</a> Oct. 30, 2009  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/time-inc-reportedly-plans-to-reduce-staff-next-week/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannet Cuts More Jobs</title>
		<link>http://www.i-cmg.com/index.php/gannet-cuts-more-jobs/</link>
		<comments>http://www.i-cmg.com/index.php/gannet-cuts-more-jobs/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:55:20 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Talent/Personnel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gannet Co.]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1937</guid>
		<description><![CDATA[Gannet Co., the nation&#8217;s largest newspaper publisher, is cutting 100 more jobs this week.  The announcement comes after last month&#8217;s elimination of 1,000 positions.  This time around, the cuts were all in management jobs in Gannet&#8217;s newspapers nation-wide.  No cuts were made at the company&#8217;s flagship paper, USA Today.  As with the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Gannet Co., the nation&#8217;s largest newspaper publisher, is cutting 100 more jobs this week.  The announcement comes after last month&#8217;s elimination of 1,000 positions.  This time around, the cuts were all in management jobs in Gannet&#8217;s newspapers nation-wide.  No cuts were made at the company&#8217;s flagship paper, <em>USA Today</em>.  As with the rest of the newspaper industry, revenue for the company has declined faster than expected in the face of the weakening economy.  Gannet hopes the cuts will improve communication, streamline processes, accelerate program deployment and, improve marketing efforts.  <a href="http://www.app.com/apps/pbcs.dll/article?AID=2008809100345" target="_blank">Asbury Park Press </a>(Sept. 10, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/gannet-cuts-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Meredith Joins Personnel Cutting Crowd</title>
		<link>http://www.i-cmg.com/index.php/meredith-joins-personnel-cutting-crowd/</link>
		<comments>http://www.i-cmg.com/index.php/meredith-joins-personnel-cutting-crowd/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 19:19:10 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[Talent/Personnel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[magazine division]]></category>
		<category><![CDATA[Meredith]]></category>
		<category><![CDATA[personnel]]></category>
		<category><![CDATA[retail sales]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1376</guid>
		<description><![CDATA[Meredith Corporation announced that it is cutting 60 jobs and opting not to fill 60 open positions.  Twenty of the layoffs are reported to come from the magazines business, but were described as &#8220;very selective.&#8221;  The remainder of the layoffs are from the book and broadcasting division, but all of the cuts were [...]]]></description>
			<content:encoded><![CDATA[<p>Meredith Corporation announced that it is cutting 60 jobs and opting not to fill 60 open positions.  Twenty of the layoffs are reported to come from the magazines business, but were described as &#8220;very selective.&#8221;  The remainder of the layoffs are from the book and broadcasting division, but all of the cuts were atrrtibuted to soft retail sales.  <a href="http://www.foliomag.com/2008/meredith-cuts-60-jobs" target="_blank">Folio</a> (June 5, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/meredith-joins-personnel-cutting-crowd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Cuts 275 Corporate Jobs</title>
		<link>http://www.i-cmg.com/index.php/borders-to-cut-275-corporate-jobs/</link>
		<comments>http://www.i-cmg.com/index.php/borders-to-cut-275-corporate-jobs/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:13:05 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[job cuts]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1333</guid>
		<description><![CDATA[Borders Group Inc. today announced plans to reduce its corporate workforce by 20% or 275 positions, including more than 150 positions at its Ann Arbor, MI, headquarters.  The cuts, which will not affect store personnel, are part of the retailer&#8217;s reduce annual expenses by $120 million.  AP at Forbes  The Wall Street Journal  Paid subscription may [...]]]></description>
			<content:encoded><![CDATA[<p>Borders Group Inc. today announced plans to reduce its corporate workforce by 20% or 275 positions, including more than 150 positions at its Ann Arbor, MI, headquarters.  The cuts, which will not affect store personnel, are part of the retailer&#8217;s reduce annual expenses by $120 million.  <a href="http://www.forbes.com/feeds/ap/2008/06/03/ap5076453.html" target="_blank">AP at Forbes</a>  <a href="http://online.wsj.com/article/SB121249981722741319.html?mod=2_1567_leftbox" target="_self">The Wall Street Journal</a>  <strong>Paid subscription may be required.</strong>  (June 3, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/borders-to-cut-275-corporate-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media General Announces Job Cuts</title>
		<link>http://www.i-cmg.com/index.php/media-general-announces-job-cuts/</link>
		<comments>http://www.i-cmg.com/index.php/media-general-announces-job-cuts/#comments</comments>
		<pubDate>Thu, 22 May 2008 16:11:40 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Media General]]></category>
		<category><![CDATA[staff reduction]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/media-general-announces-job-cuts/</guid>
		<description><![CDATA[Media General Inc., the newspaper publisher and TV broadcaster, today announced plans to reduce its workforce by 750 persons, or almost 11% of the current total, by October.  The cuts will be spread across the company, although one area add to its head count: interactive media.  The Wall Street Journal  (May 22, 2008)  Paid subscription [...]]]></description>
			<content:encoded><![CDATA[<p>Media General Inc., the newspaper publisher and TV broadcaster, today announced plans to reduce its workforce by 750 persons, or almost 11% of the current total, by October.  The cuts will be spread across the company, although one area add to its head count: interactive media.  <a target="_blank" href="http://online.wsj.com/article/SB121146651428914205.html?mod=2_1567_leftbox">The Wall Street Journal</a>  (May 22, 2008)  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/media-general-announces-job-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whither the Newsweeklies?</title>
		<link>http://www.i-cmg.com/index.php/whither-the-newsweeklies/</link>
		<comments>http://www.i-cmg.com/index.php/whither-the-newsweeklies/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 17:09:13 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[buyouts]]></category>
		<category><![CDATA[Economist]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Newsweek]]></category>
		<category><![CDATA[newsweeklies]]></category>
		<category><![CDATA[Time]]></category>

		<guid isPermaLink="false">http://i-cmg.com/index.php/whither-the-newsweeklies/</guid>
		<description><![CDATA[The WSJ takes a look at what has brought about the need for Newsweek to shed some 20% of its staff this week.  Time magazine made large cuts last year.  &#8220;While circulation for both Newsweek and Time has remained flat, at around 3.1 million and 4 million per issue, respectively, the number of advertising pages [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>WSJ</em> takes a look at what has brought about the need for <em>Newsweek</em> to shed some 20% of its staff this week.  <em>Time</em> magazine made large cuts last year.  &#8220;While circulation for both <em>Newsweek</em> and <em>Time</em> has remained flat, at around 3.1 million and 4 million per issue, respectively, the number of advertising pages has declined in recent years and major retailers, including Wal-Mart Stores Inc., are reducing the number of issues they stock in stores.&#8221;  Both magazines are suffering from what the <em>Journal</em> describes as a case of <em>Economist</em> envy.  That UK export&#8217;s ad page total grew by 8.5% in 2007.  <a target="_blank" href="http://online.wsj.com/article/SB120727766116988719.html?mod=mm_hs_media">The Wall Street Journal </a> (Apr. 4, 2008)  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/whither-the-newsweeklies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Martha Stewart Living Omnimedia Quietly Conducts Layoffs</title>
		<link>http://www.i-cmg.com/index.php/martha-stewart-living-omnimedia-quietly-conducts-layoffs/</link>
		<comments>http://www.i-cmg.com/index.php/martha-stewart-living-omnimedia-quietly-conducts-layoffs/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:56:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[Marth Stewart Living Omnimedia]]></category>
		<category><![CDATA[Susan Lyne]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=297</guid>
		<description><![CDATA[The latest round took place on Tuesday, a day after MSLO ceo Susan Lyne, returned from vacation and contradicted a published report that she planned to leave the company.  Women&#8217;s Wear Daily  (Jan. 9, 2008)
]]></description>
			<content:encoded><![CDATA[<p>The latest round took place on Tuesday, a day after MSLO ceo Susan Lyne, returned from vacation and contradicted a published report that she planned to leave the company.  <a href="http://www.wwd.com/memopad/article/121342?page=2">Women&#8217;s Wear Dail</a>y  (Jan. 9, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/martha-stewart-living-omnimedia-quietly-conducts-layoffs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>McGraw-Hill Reducing its Workforce by 3%</title>
		<link>http://www.i-cmg.com/index.php/mcgraw-hill-reducing-its-workforce-by-3/</link>
		<comments>http://www.i-cmg.com/index.php/mcgraw-hill-reducing-its-workforce-by-3/#comments</comments>
		<pubDate>Wed, 09 Jan 2008 15:19:21 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[McGraw-Hill]]></category>
		<category><![CDATA[Standard & Poor]]></category>
		<category><![CDATA[subprime mortgage market]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=293</guid>
		<description><![CDATA[The company&#8217;s Standard &#38; Poor&#8217;s credit ratings agency has suffered from a reduced demand for its services owing to the turmoil in the subprime mortgage market.  McGraw-Hill&#8217;s stock has fallen over the past year from $72.50 to $40.52, largely as a result.  The New York Times  (Jan. 9, 2008)  Reuters  (Jan. 8, 2008)
]]></description>
			<content:encoded><![CDATA[<p>The company&#8217;s Standard &amp; Poor&#8217;s credit ratings agency has suffered from a reduced demand for its services owing to the turmoil in the subprime mortgage market.  McGraw-Hill&#8217;s stock has fallen over the past year from $72.50 to $40.52, largely as a result.  <a href="http://www.nytimes.com/2008/01/09/business/media/09mag.html?ref=business">The New York Times</a>  (Jan. 9, 2008)  <a href="http://www.reuters.com/article/businessNews/idUSWNAS593720080108">Reuters</a>  (Jan. 8, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/mcgraw-hill-reducing-its-workforce-by-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

