<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; internet retailing</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/internet-retailing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Economist Group announces record operating profit</title>
		<link>http://www.i-cmg.com/index.php/the-economist-group-announces-record-operating-profit/</link>
		<comments>http://www.i-cmg.com/index.php/the-economist-group-announces-record-operating-profit/#comments</comments>
		<pubDate>Fri, 20 Jun 2008 11:53:15 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[UK - Europe]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[UK]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1505</guid>
		<description><![CDATA[Their record operating profit is being attibuted to; circulation, online revenues and the Economist&#8217;s Intelligence Unit.
PPA UK
]]></description>
			<content:encoded><![CDATA[<p>Their record operating profit is being attibuted to; circulation, online revenues and the Economist&#8217;s Intelligence Unit.</p>
<p><a href="http://www.ppa.co.uk/cgi-bin/go.pl/news/article.html?uid=12668" target="_blank">PPA UK</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/the-economist-group-announces-record-operating-profit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Net Advertising To Keep Booming, Report Says</title>
		<link>http://www.i-cmg.com/index.php/net-advertising-to-keep-booming-report-says/</link>
		<comments>http://www.i-cmg.com/index.php/net-advertising-to-keep-booming-report-says/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 13:51:56 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[internet retailing]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1490</guid>
		<description><![CDATA[Over the next 5 years in Canada, Internet advertising is expected to develop into a $3.4 Billion Dollar business.
The Toronto Star
]]></description>
			<content:encoded><![CDATA[<p>Over the next 5 years in Canada, Internet advertising is expected to develop into a $3.4 Billion Dollar business.</p>
<p><a href="http://www.thestar.com/Business/article/445685" target="_blank">The Toronto Star</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/net-advertising-to-keep-booming-report-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Economy Slows, Online Sales Still Grow&#8230;</title>
		<link>http://www.i-cmg.com/index.php/as-store-sales-slow-online-grows-and-grows/</link>
		<comments>http://www.i-cmg.com/index.php/as-store-sales-slow-online-grows-and-grows/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 18:16:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[Forrester Research]]></category>
		<category><![CDATA[Online sales]]></category>
		<category><![CDATA[Shop.org]]></category>
		<category><![CDATA[State of Retailing Online 2008]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/as-store-sales-slow-online-grows-and-grows/</guid>
		<description><![CDATA[According to a Forrester Research study, online retail sales are forecast to increase 17% this year to a record $204 billion &#8212; and this in spite of the current economic uncertainty.  Excluding travel, internet retailing will comprise 7% of total retail sales in 2008, up from 6%, or $175 billion, last year.  The Wall Street [...]]]></description>
			<content:encoded><![CDATA[<p>According to a Forrester Research study, online retail sales are forecast to increase 17% this year to a record $204 billion &#8212; and this in spite of the current economic uncertainty.  Excluding travel, internet retailing will comprise 7% of total retail sales in 2008, up from 6%, or $175 billion, last year.  <a target="_blank" href="http://online.wsj.com/article/SB120761702364896887.html">The Wall Street Journal</a>  (Apr. 14, 2008)  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/as-store-sales-slow-online-grows-and-grows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

