<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; Grocery</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/grocery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Winn-Dixie launches &#8220;I Saved&#8221; to help consumers in these tough times</title>
		<link>http://www.i-cmg.com/index.php/winn-dixie-launches-i-saved-to-help-consumers-in-these-tough-times/</link>
		<comments>http://www.i-cmg.com/index.php/winn-dixie-launches-i-saved-to-help-consumers-in-these-tough-times/#comments</comments>
		<pubDate>Thu, 22 Jan 2009 16:10:46 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Savings]]></category>
		<category><![CDATA[Winn-Dixie]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2092</guid>
		<description><![CDATA[This week Winn-Dixie Stores, Inc. kicked off the &#8220;I Saved&#8221; loyalty program to give shoppers an experience and value they deserve. The program offers a series of ways to save. Progressive Grocer Jan. 22, 2009
]]></description>
			<content:encoded><![CDATA[<p>This week Winn-Dixie Stores, Inc. kicked off the &#8220;I Saved&#8221; loyalty program to give shoppers an experience and value they deserve. The program offers a series of ways to save. <a href="http://www.progressivegrocer.com/progressivegrocer/content_display/features/supermarket-technology/e3i54cc8aebe6653828339b9980c98c21c7" target="_blank">Progressive Grocer</a> Jan. 22, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/winn-dixie-launches-i-saved-to-help-consumers-in-these-tough-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food: Price-conscious shoppers stay off the black bean chipotle bread</title>
		<link>http://www.i-cmg.com/index.php/food-price-conscious-shoppers-stay-off-the-black-bean-chipotle-bread/</link>
		<comments>http://www.i-cmg.com/index.php/food-price-conscious-shoppers-stay-off-the-black-bean-chipotle-bread/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 15:43:42 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Retail - UK / Europe]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1820</guid>
		<description><![CDATA[British consumers are turning their backs on high-priced food.  The first British Whole Foods outlet has been met with a poor sales performance.   Yesterday, Tesco announced that their prices on organic produce will be slashed by an average of 15%.
The Guardian
]]></description>
			<content:encoded><![CDATA[<p>British consumers are turning their backs on high-priced food.  The first British <strong>Whole Foods </strong>outlet has been met with a poor sales performance.   Yesterday, Tesco announced that their prices on organic produce will be slashed by an average of 15%.</p>
<p><strong><a href="http://www.guardian.co.uk/business/2008/aug/07/fooddrinks" target="_blank">The Guardian</a></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/food-price-conscious-shoppers-stay-off-the-black-bean-chipotle-bread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Metro battles brand confusion with a $200-million makeover</title>
		<link>http://www.i-cmg.com/index.php/metro-battles-brand-confusion-with-a-200-million-makeover/</link>
		<comments>http://www.i-cmg.com/index.php/metro-battles-brand-confusion-with-a-200-million-makeover/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 13:49:10 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail - Canada]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1816</guid>
		<description><![CDATA[Montreal&#8217;s Metro grocery chain will soon undertake a rebranding.   Starting next month, Metro will spend $200 Million converting it&#8217;s various banners in Metro outlets.  The move, which will spell the end to its well-established A&#38;P and Dominion banners &#8211; acquired three years ago &#8211; follows moves by competitors in the supermarket sector to sharpen their [...]]]></description>
			<content:encoded><![CDATA[<p>Montreal&#8217;s <strong>Metro</strong> grocery chain will soon undertake a rebranding.   Starting next month, Metro will spend $200 Million converting it&#8217;s various banners in Metro outlets.  The move, which will spell the end to its well-established A&amp;P and Dominion banners &#8211; acquired three years ago &#8211; follows moves by competitors in the supermarket sector to sharpen their national presence. The company had indicated it wants to expand outside of Central Canada, likely through acquisitions.</p>
<p><a href="http://www.reportonbusiness.com/servlet/story/RTGAM.20080807.wrmetro07/BNStory/Business/home" target="_blank">The Globe &amp; Mail</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/metro-battles-brand-confusion-with-a-200-million-makeover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asda backtracks on demanding editorial space in mags</title>
		<link>http://www.i-cmg.com/index.php/asda-backtracks-on-demanding-editorial-space-in-mags/</link>
		<comments>http://www.i-cmg.com/index.php/asda-backtracks-on-demanding-editorial-space-in-mags/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 13:57:19 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Mag Industry Suppliers]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Retail - UK / Europe]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1800</guid>
		<description><![CDATA[ASDA (subsidiary of Walmart) has called off some of their proposed changes to the distribution deals that they had in place with magazine publishers and distributors.   The retail chain had received a great deal of negative feedback from the publishing community after ASDA&#8217;s magazine buyer had released a series of demands that were branded as &#8220;outrageous&#8221;.    A source [...]]]></description>
			<content:encoded><![CDATA[<p><strong>ASDA </strong>(subsidiary of Walmart) has called off some of their proposed changes to the distribution deals that they had in place with magazine publishers and distributors.   The retail chain had received a great deal of negative feedback from the publishing community after ASDA&#8217;s magazine buyer had released a series of demands that were branded as &#8220;outrageous&#8221;.    A source was quoted as saying,  &#8220;They are modifying their original stance but you still feel they are acting a bit like a mugger concealing a weapon. They are used to their suppliers doing what they want them to do,&#8221; the source said.  &#8220;They are almost naively surprised that the publishing market has not rolled over. The list of points that was made [in the original email] has been gradually crossed out and they are reverting to things that they can do.&#8221;</p>
<p><a href="http://www.guardian.co.uk/media/2008/jul/31/pressandpublishing.mediabusiness" target="_self">guardian.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/asda-backtracks-on-demanding-editorial-space-in-mags/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tesco’s plot to counter Aldi effect</title>
		<link>http://www.i-cmg.com/index.php/tesco%e2%80%99s-plot-to-counter-aldi-effect/</link>
		<comments>http://www.i-cmg.com/index.php/tesco%e2%80%99s-plot-to-counter-aldi-effect/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:42:24 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Retail - UK / Europe]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1677</guid>
		<description><![CDATA[Aldi&#8217;s winning formula - is based on saving consumers £30 on a £100 weekly shopping bill in a no-frills store environment.  The German discount retailer instead of stocking the traditional 25,000 product lines, they offer just 1,000 products to Aldi consumers.  To combat this strategy the U.K.&#8217;s TESCO is planning on expanding their own in-house line of products.
The Times [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Aldi&#8217;s</strong> winning formula - is based on saving consumers £30 on a £100 weekly shopping bill in a no-frills store environment.  The German discount retailer instead of stocking the traditional 25,000 product lines, they offer just 1,000 products to Aldi consumers.  To combat this strategy the U.K.&#8217;s TESCO is planning on expanding their own in-house line of products.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/consumer_goods/article4322497.ece" target="_blank">The Times of London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/tesco%e2%80%99s-plot-to-counter-aldi-effect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Co-op ready to recapture the magic of the Sixties with 1.6bn Somerfield deal</title>
		<link>http://www.i-cmg.com/index.php/the-co-op-ready-to-recapture-the-magic-of-the-sixties-with-16bn-somerfield-deal/</link>
		<comments>http://www.i-cmg.com/index.php/the-co-op-ready-to-recapture-the-magic-of-the-sixties-with-16bn-somerfield-deal/#comments</comments>
		<pubDate>Mon, 14 Jul 2008 14:24:08 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Retail - UK / Europe]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1676</guid>
		<description><![CDATA[By completing the deal to purchase SOMERFIELD, the Co-operative Group is soon to enter back into the UK&#8217;s retail limelight.   The annual sales for this Manchester based group is expected to be more than £10 billion.
The Times of London
]]></description>
			<content:encoded><![CDATA[<p>By completing the deal to purchase SOMERFIELD, the Co-operative Group is soon to enter back into the UK&#8217;s retail limelight.   The annual sales for this Manchester based group is expected to be more than £10 billion.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article4327078.ece" target="_blank">The Times of London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/the-co-op-ready-to-recapture-the-magic-of-the-sixties-with-16bn-somerfield-deal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value shops tip growth as shoppers trade down</title>
		<link>http://www.i-cmg.com/index.php/value-shops-tip-growth-as-shoppers-trade-down/</link>
		<comments>http://www.i-cmg.com/index.php/value-shops-tip-growth-as-shoppers-trade-down/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 13:16:09 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Retail - UK / Europe]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1626</guid>
		<description><![CDATA[Discount supermarkets are forecast to increase their marketshare by an estimated 60% over the next 4 years.  Aldi, Lidl and Netto will be amongst the retail benefactors as value conscious consumers change their shopping patterns.
The Times of London
]]></description>
			<content:encoded><![CDATA[<p>Discount supermarkets are forecast to increase their marketshare by an estimated 60% over the next 4 years.  Aldi, Lidl and Netto will be amongst the retail benefactors as value conscious consumers change their shopping patterns.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article4282229.ece" target="_blank">The Times of London</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/value-shops-tip-growth-as-shoppers-trade-down/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empty aisles echo as competitors draw customers with ‘two-for-one nonsense’</title>
		<link>http://www.i-cmg.com/index.php/empty-aisles-echo-as-competitors-draw-customers-with-%e2%80%98two-for-one-nonsense%e2%80%99/</link>
		<comments>http://www.i-cmg.com/index.php/empty-aisles-echo-as-competitors-draw-customers-with-%e2%80%98two-for-one-nonsense%e2%80%99/#comments</comments>
		<pubDate>Thu, 03 Jul 2008 11:33:43 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail - UK / Europe]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1620</guid>
		<description><![CDATA[Shoppers normally devoted to Britain&#8217;s Marks &#38; Spencer are reconsidering their loyalty due to pricing competition from Aldi .  Consumers are realizing significant savings through Aldi&#8217;s competitive pricing strategies.  Their corporate web-site includes a savings calculator used to determine how much money one can save by shopping in their outlets.
The Times of London
 
The Times of London
]]></description>
			<content:encoded><![CDATA[<p>Shoppers normally devoted to Britain&#8217;s <strong>Marks &amp; Spencer </strong>are reconsidering their loyalty due to pricing competition from <strong>Aldi .</strong>  Consumers are realizing significant savings through <strong>Aldi&#8217;s</strong> competitive pricing strategies.  Their corporate web-site includes a savings calculator used to determine how much money one can save by shopping in their outlets.</p>
<p><a href="http://business.timesonline.co.uk/tol/business/industry_sectors/retailing/article4258727.ece" target="_blank">The Times of London</a></p>
<p> </p>
<p>The Times of London</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/empty-aisles-echo-as-competitors-draw-customers-with-%e2%80%98two-for-one-nonsense%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safeway Opens Lifestyle Format In Seattle Market</title>
		<link>http://www.i-cmg.com/index.php/safeway-opens-lifestyle-format-in-seattle-market/</link>
		<comments>http://www.i-cmg.com/index.php/safeway-opens-lifestyle-format-in-seattle-market/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 14:24:29 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Grocery]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[luxury format]]></category>
		<category><![CDATA[Safeway]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1585</guid>
		<description><![CDATA[On Friday, Safeway opened its Lifestyle format in Bellevue, Washingon, replacing an older Safeway supermarket. The store is the first of its kind in the Seattle market.  The upscale Lifestyle format features a gelato bar, a nut bar, wine cellar, fireplace, sushi bar, and a Starbucks.  Progressive Grocer (June 30, 2008)
]]></description>
			<content:encoded><![CDATA[<p>On Friday, Safeway opened its Lifestyle format in Bellevue, Washingon, replacing an older Safeway supermarket. The store is the first of its kind in the Seattle market.  The upscale Lifestyle format features a gelato bar, a nut bar, wine cellar, fireplace, sushi bar, and a Starbucks.  <a href="http://www.progressivegrocer.com/progressivegrocer/content_display/features/fresh-foods/e3i17cfb9d2f397c8cb013c1738975218a1" target="_blank">Progressive Grocer</a> (June 30, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/safeway-opens-lifestyle-format-in-seattle-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Empire earnings rise on improved Sobey&#8217;s sales</title>
		<link>http://www.i-cmg.com/index.php/empire-earnings-rise-on-improved-sobeys-sales/</link>
		<comments>http://www.i-cmg.com/index.php/empire-earnings-rise-on-improved-sobeys-sales/#comments</comments>
		<pubDate>Thu, 26 Jun 2008 14:21:46 +0000</pubDate>
		<dc:creator>Brian</dc:creator>
				<category><![CDATA[Canada]]></category>
		<category><![CDATA[Grocery]]></category>
		<category><![CDATA[Retail - Canada]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1548</guid>
		<description><![CDATA[Empire Company Ltd., owner of the Sobeys grocery chain,  has announced a 4th Q2007 profit of $66.5-million, up from $64.8-million for the 4thQ 2006. 
The Canadian Press
]]></description>
			<content:encoded><![CDATA[<p>Empire Company Ltd., owner of the <strong>Sobeys</strong> grocery chain,  has announced a 4th Q2007 profit of $66.5-million, up from $64.8-million for the 4thQ 2006. </p>
<p><a href="http://www.theglobeandmail.com/servlet/story/RTGAM.20080626.wempire0626/BNStory/Business/" target="_blank">The Canadian Press</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/empire-earnings-rise-on-improved-sobeys-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

