<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; BGI</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/bgi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Borders Cuts 275 Corporate Jobs</title>
		<link>http://www.i-cmg.com/index.php/borders-to-cut-275-corporate-jobs/</link>
		<comments>http://www.i-cmg.com/index.php/borders-to-cut-275-corporate-jobs/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 20:13:05 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[job cuts]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1333</guid>
		<description><![CDATA[Borders Group Inc. today announced plans to reduce its corporate workforce by 20% or 275 positions, including more than 150 positions at its Ann Arbor, MI, headquarters.  The cuts, which will not affect store personnel, are part of the retailer&#8217;s reduce annual expenses by $120 million.  AP at Forbes  The Wall Street Journal  Paid subscription may [...]]]></description>
			<content:encoded><![CDATA[<p>Borders Group Inc. today announced plans to reduce its corporate workforce by 20% or 275 positions, including more than 150 positions at its Ann Arbor, MI, headquarters.  The cuts, which will not affect store personnel, are part of the retailer&#8217;s reduce annual expenses by $120 million.  <a href="http://www.forbes.com/feeds/ap/2008/06/03/ap5076453.html" target="_blank">AP at Forbes</a>  <a href="http://online.wsj.com/article/SB121249981722741319.html?mod=2_1567_leftbox" target="_self">The Wall Street Journal</a>  <strong>Paid subscription may be required.</strong>  (June 3, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/borders-to-cut-275-corporate-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Considers Borders Acquisition</title>
		<link>http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/</link>
		<comments>http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:25:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/</guid>
		<description><![CDATA[Barnes &#38; Noble, Inc., has assembled a team of executives and advisors to review purchasing Borders Group, Inc, the number two bookstore operator, which put itself up for sale in March.  A combined B&#38;N and BGI &#8212; if federal regulators allowed it &#8212; would control roughly a third of the retail book market.  The Wall [...]]]></description>
			<content:encoded><![CDATA[<p>Barnes &amp; Noble, Inc., has assembled a team of executives and advisors to review purchasing Borders Group, Inc, the number two bookstore operator, which put itself up for sale in March.  A combined B&amp;N and BGI &#8212; if federal regulators allowed it &#8212; would control roughly a third of the retail book market.  <a target="_blank" href="http://online.wsj.com/article/SB121132903873408981.html?mod=2_1567_leftbox">The Wall Street Journal</a>  (May 21, 2008)  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Secures More Favorable Financing from Biggest Shareholder</title>
		<link>http://www.i-cmg.com/index.php/borders-secures-more-favorable-financing-from-biggest-shareholder/</link>
		<comments>http://www.i-cmg.com/index.php/borders-secures-more-favorable-financing-from-biggest-shareholder/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 17:41:28 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Pershing Square Capital Partners]]></category>
		<category><![CDATA[William A. Ackman]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/borders-secures-more-favorable-financing-from-biggest-shareholder/</guid>
		<description><![CDATA[Borders Group Inc.&#8217;s biggest shareholder, William A. Ackman, has extended new financing terms to the retailer that further incentivize it to sell to a buyer by October 1st.  The terms between BGI and Ackman&#8217;s Pershing Square Capital Management were re-negotiated after other financiers expressed interest in backing Borders.  The Wall Street Journal  (Apr. 8, 2008)  Paid subscription may [...]]]></description>
			<content:encoded><![CDATA[<p>Borders Group Inc.&#8217;s biggest shareholder, William A. Ackman, has extended new financing terms to the retailer that further incentivize it to sell to a buyer by October 1st.  The terms between BGI and Ackman&#8217;s Pershing Square Capital Management were re-negotiated after other financiers expressed interest in backing Borders.  <a target="_blank" href="http://online.wsj.com/article/SB120757517368894781.html?mod=mm_hs_marketing_strategy">The Wall Street Journal</a>  (Apr. 8, 2008)  <strong>Paid subscription may be required.</strong> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/borders-secures-more-favorable-financing-from-biggest-shareholder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Hires Two Investment Banks to Advise Company on Possible Sale</title>
		<link>http://www.i-cmg.com/index.php/borders-hires-two-investment-banks-to-advise-company-on-possible-sale/</link>
		<comments>http://www.i-cmg.com/index.php/borders-hires-two-investment-banks-to-advise-company-on-possible-sale/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:30:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=666</guid>
		<description><![CDATA[News of Borders&#8217; liguidity challenges sent its shares plunging almost 29% yesterday.  Commenting on the news about a rival bookseller, Barnes &#38; Noble&#8217;s coo, Mitchell S. Klipper, said his company had not been approached by Borders, but would potentially be interested in a purchase.  The New York Times  The Wall Street Journal  Paid subscription may be [...]]]></description>
			<content:encoded><![CDATA[<p>News of Borders&#8217; liguidity challenges sent its shares plunging almost 29% yesterday.  Commenting on the news about a rival bookseller, Barnes &amp; Noble&#8217;s coo, Mitchell S. Klipper, said his company had not been approached by Borders, but would potentially be interested in a purchase.  <a target="_blank" href="http://www.nytimes.com/2008/03/21/business/21books.html?ref=business">The New York Times</a>  <a target="_blank" href="http://online.wsj.com/article/SB120599729662351473.html?mod=mm_media_marketing_hs_left">The Wall Street Journal</a>  <strong>Paid subscription may be required.</strong>  (Mar. 21, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/borders-hires-two-investment-banks-to-advise-company-on-possible-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Secures Needed Financing and Considers a Sale</title>
		<link>http://www.i-cmg.com/index.php/borders-secures-needed-financing-and-considers-sale/</link>
		<comments>http://www.i-cmg.com/index.php/borders-secures-needed-financing-and-considers-sale/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 13:35:36 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - Canada]]></category>
		<category><![CDATA[Retail - International]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>
		<category><![CDATA[Borders Group]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=654</guid>
		<description><![CDATA[Facing a near-term liquidity challenge, the nation&#8217;s second-largest bookseller considers selling all or part of its operations and, meanwhile, has secured up to $42.5 million in financing to help the chain continue operations.  Borders has lost market shares both to online retailers and Wal-Mart in recent years.  The New York Times  (Mar. 20, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Facing a near-term liquidity challenge, the nation&#8217;s second-largest bookseller considers selling all or part of its operations and, meanwhile, has secured up to $42.5 million in financing to help the chain continue operations.  Borders has lost market shares both to online retailers and Wal-Mart in recent years.  <a target="_blank" href="http://www.nytimes.com/2008/03/20/business/20apborders-web.html?_r=1&amp;ref=business&amp;oref=slogin">The New York Times</a>  (Mar. 20, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/borders-secures-needed-financing-and-considers-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Says Price Cuts Took Earnings Toll</title>
		<link>http://www.i-cmg.com/index.php/borders-says-price-cuts-took-earnings-toll/</link>
		<comments>http://www.i-cmg.com/index.php/borders-says-price-cuts-took-earnings-toll/#comments</comments>
		<pubDate>Fri, 11 Jan 2008 15:42:12 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders Group Inc.]]></category>
		<category><![CDATA[George Jones]]></category>
		<category><![CDATA[Holiday sales]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=314</guid>
		<description><![CDATA[CEO George Jones said, &#8220;The overall holiday shopping environment was intensely promotional and impacted the bottom line more than we anticipated.&#8221;  Borders Group Inc. reported a 3.9% increase in holiday sales, but predicted earnings would be flat or down slightly due to the heavy promotions.  The Wall Street Journal  Subscription required.  (Jan. 10, 2008)
]]></description>
			<content:encoded><![CDATA[<p>CEO George Jones said, &#8220;The overall holiday shopping environment was intensely promotional and impacted the bottom line more than we anticipated.&#8221;  Borders Group Inc. reported a 3.9% increase in holiday sales, but predicted earnings would be flat or down slightly due to the heavy promotions.  <a href="http://online.wsj.com/article_print/SB119999631156781803.html">The Wall Street Journal</a>  <strong>Subscription required.</strong>  (Jan. 10, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/borders-says-price-cuts-took-earnings-toll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

