<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; Bauer Publishing</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/bauer-publishing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Source Interlink and Bauer Settle Lawsuit</title>
		<link>http://www.i-cmg.com/index.php/source-interlink-and-bauer-settle-lawsuit/</link>
		<comments>http://www.i-cmg.com/index.php/source-interlink-and-bauer-settle-lawsuit/#comments</comments>
		<pubDate>Wed, 23 Sep 2009 14:27:04 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Wholesale]]></category>
		<category><![CDATA[Antitrust lawsuit]]></category>
		<category><![CDATA[Bauer Publishing]]></category>
		<category><![CDATA[Source Interlink Cos.]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2390</guid>
		<description><![CDATA[&#8220;Source Interlink recently reached a settlement with Bauer Publishing, effectively ending the antitrust lawsuit it filed in February against a number of magazine publishers, wholesalers and distributors.&#8221;  Folio: Sept. 22, 2009
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Source Interlink recently reached a settlement with Bauer Publishing, effectively ending the antitrust lawsuit it filed in February against a number of magazine publishers, wholesalers and distributors.&#8221;  <a href="http://www.foliomag.com/2009/source-interlink-settles-lawsuit-against-bauer" target="_blank">Folio:</a> Sept. 22, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/source-interlink-and-bauer-settle-lawsuit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Demand for Celebrity Magazines Falling</title>
		<link>http://www.i-cmg.com/index.php/demand-for-celebrity-magazines-falling/</link>
		<comments>http://www.i-cmg.com/index.php/demand-for-celebrity-magazines-falling/#comments</comments>
		<pubDate>Wed, 12 Mar 2008 19:18:42 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Circ/Sub]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Bauer Publishing]]></category>
		<category><![CDATA[In Touch]]></category>
		<category><![CDATA[Life & Style]]></category>
		<category><![CDATA[OK! Weekly]]></category>
		<category><![CDATA[rate base]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=613</guid>
		<description><![CDATA[Bauer Publishing, which In Touch and Life &#38; Style magazines, reported diminishing numbers in circulation.   In Touch failed to meet its 1 million-rate base by 12.8% with the Jan. 14th issue and by 1.1%  with the Jan. 28th issue.  And Life &#38; Style failed to meet its 550,000-rate base by 7.8% Jan. [...]]]></description>
			<content:encoded><![CDATA[<p>Bauer Publishing, which <em>In Touch</em> and <em>Life &amp; Style</em> magazines, reported diminishing numbers in circulation.   <em>In Touch</em> failed to meet its 1 million-rate base by 12.8% with the Jan. 14th issue and by 1.1%  with the Jan. 28th issue.  And <em>Life &amp; Style</em> failed to meet its 550,000-rate base by 7.8% Jan. 21st and 7.6% Jan 28th.  <a href="http://www.mediaweek.com/mw/news/recent_display.jsp?vnu_content_id=1003724052">MediaWeek</a> (Mar. 12, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/demand-for-celebrity-magazines-falling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bauer Weeklies&#8217; Sales Slip After 50% Price Hikes</title>
		<link>http://www.i-cmg.com/index.php/bauer-weeklies-sales-slip-after-50-price-hikes/</link>
		<comments>http://www.i-cmg.com/index.php/bauer-weeklies-sales-slip-after-50-price-hikes/#comments</comments>
		<pubDate>Mon, 26 Nov 2007 15:04:58 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Circ/Sub]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Bauer Publishing]]></category>
		<category><![CDATA[In Touch]]></category>
		<category><![CDATA[Keith Kelly]]></category>
		<category><![CDATA[Life & Style]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=99</guid>
		<description><![CDATA[Bauer execs acknowledge that In Touch and Life &#38; Style may both be forced to lower their rate bases next year.  Sales of the latter title dropped to as low as 450,000 on a recent issue.  The New York Post  (Nov. 23, 2007)
]]></description>
			<content:encoded><![CDATA[<p>Bauer execs acknowledge that <em>In Touch</em> and <em>Life &amp; Style</em> may both be forced to lower their rate bases next year.  Sales of the latter title dropped to as low as 450,000 on a recent issue.  <a href="http://www.nypost.com/seven/11232007/business/touch_y_subject_978680.htm">The New York Post</a>  (Nov. 23, 2007)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/bauer-weeklies-sales-slip-after-50-price-hikes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

