<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; Barnes &amp; Noble</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/barnes-noble/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Last of B. Dalton Bookstores to Close This Month</title>
		<link>http://www.i-cmg.com/index.php/last-of-b-dalton-bookstores-to-close-this-month/</link>
		<comments>http://www.i-cmg.com/index.php/last-of-b-dalton-bookstores-to-close-this-month/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 20:59:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[B. Dalton]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Southdale Shopping Center]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2737</guid>
		<description><![CDATA[Once on the cutting edge of book-selling, B. Dalton will close its remaining 50 store locations by the end of the month, including the chain&#8217;s first store at the Southdale Shopping Center in Edina, MN.  Minneapolis Star-Tribune Jan. 11, 2010
]]></description>
			<content:encoded><![CDATA[<p>Once on the cutting edge of book-selling, <strong>B. Dalton</strong> will close its remaining 50 store locations by the end of the month, including the chain&#8217;s first store at the <a href="http://www.simon.com/mall/?ID=1249" target="_blank">Southdale Shopping Center</a> in Edina, MN.  <a href="http://www.startribune.com/business/80757022.html?elr=KArksLckD8EQDUoaEyqyP4O:DW3ckUiD3aPc:_Yyc:aULPQL7PQLanchO7DiUsT" target="_blank">Minneapolis Star-Tribune</a> Jan. 11, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/last-of-b-dalton-bookstores-to-close-this-month/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble to Unveil New E-Reader Today</title>
		<link>http://www.i-cmg.com/index.php/barnes-noble-to-unveil-new-e-reader-today/</link>
		<comments>http://www.i-cmg.com/index.php/barnes-noble-to-unveil-new-e-reader-today/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 13:47:04 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2459</guid>
		<description><![CDATA[Playing catch-up to Amazon&#8217;s Kindle, B&#38;N will introduce its new e-reader, called the Nook, at an event in NYC today.  The Wall Street Journal Oct. 20, 2009  Paid subscription may be required.
]]></description>
			<content:encoded><![CDATA[<p>Playing catch-up to <a href="http://www.amazon.com/gp/product/B0015T963C/ref=ms_sbrspot_0?pf_rd_p=495025551&amp;pf_rd_s=center-1&amp;pf_rd_t=101&amp;pf_rd_i=507846&amp;pf_rd_m=ATVPDKIKX0DER&amp;pf_rd_r=1AKY0BY0XAMRK6RJ9Y8W" target="_blank">Amazon&#8217;s Kindle</a>, <a href="http://www.barnesandnoble.com" target="_blank">B&amp;N</a> will introduce its new e-reader, called the Nook, at an event in NYC today.  <a href="http://online.wsj.com/article/SB10001424052748703816204574483790552304348.html?mg=com-wsj" target="_blank">The Wall Street Journal</a> Oct. 20, 2009  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/barnes-noble-to-unveil-new-e-reader-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;N Records Profit Decline Amidst Reduced Store Traffic</title>
		<link>http://www.i-cmg.com/index.php/bn-records-profit-decline-amidst-reduced-store-traffic/</link>
		<comments>http://www.i-cmg.com/index.php/bn-records-profit-decline-amidst-reduced-store-traffic/#comments</comments>
		<pubDate>Thu, 20 Aug 2009 16:19:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[2Q earnings]]></category>
		<category><![CDATA[Barnes & Noble]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2340</guid>
		<description><![CDATA[&#8220;Barnes &#38; Noble profit fell to $12.3 million, or 21 cents a share, for the quarter ended Aug. 1, from $15.4 million, or 27 cents a share, a year earlier.&#8221;  Declining store traffic was largely to blame, according to CEO Steve Riggio.  The Wall Street Journal Aug. 20, 2009
]]></description>
			<content:encoded><![CDATA[<p>&#8220;Barnes &amp; Noble profit fell to $12.3 million, or 21 cents a share, for the quarter ended Aug. 1, from $15.4 million, or 27 cents a share, a year earlier.&#8221;  Declining store traffic was largely to blame, according to CEO Steve Riggio.  <a href="http://online.wsj.com/article/SB125077360125346161.html" target="_blank">The Wall Street Journal</a> Aug. 20, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/bn-records-profit-decline-amidst-reduced-store-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Plans World&#8217;s Largest E-Bookstore</title>
		<link>http://www.i-cmg.com/index.php/barnes-noble-plans-worlds-largest-e-bookstore/</link>
		<comments>http://www.i-cmg.com/index.php/barnes-noble-plans-worlds-largest-e-bookstore/#comments</comments>
		<pubDate>Tue, 21 Jul 2009 15:31:05 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[e-bookstore]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2291</guid>
		<description><![CDATA[In an announcement yesterday, Barnes &#38; Noble said that it would offer more than 700,000 books that could be read on a wide range of electronic devices, including Apple’s iPhone, the BlackBerry and personal computers.  Amazon.com currently offers about 330,000  for its Kindle device.  The New York Times July 21, 2009
]]></description>
			<content:encoded><![CDATA[<p>In an announcement yesterday, <a href="http://www.bn.com" target="_blank">Barnes &amp; Noble</a> said that it would offer more than 700,000 books that could be read on a wide range of electronic devices, including <a title="More information about Apple Inc." href="http://topics.nytimes.com/top/news/business/companies/apple_computer_inc/index.html?inline=nyt-org">Apple</a>’s <a title="Recent and archival news about the iPhone." href="http://topics.nytimes.com/top/reference/timestopics/subjects/i/iphone/index.html?inline=nyt-classifier">iPhone</a>, the BlackBerry and personal computers.  <a title="More information about Amazon.com Inc" href="http://topics.nytimes.com/top/news/business/companies/amazon_inc/index.html?inline=nyt-org">Amazon.com</a> currently offers about 330,000  for its <a title="Recent and archival news about the Amazon Kindle." href="http://topics.nytimes.com/top/reference/timestopics/subjects/k/kindle/index.html?inline=nyt-classifier">Kindle</a> device.  <a href="http://www.nytimes.com/2009/07/21/technology/internet/21book.html?ref=business" target="_blank">The New York Times</a> July 21, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/barnes-noble-plans-worlds-largest-e-bookstore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B&amp;N Reports Declines in Same-Store Sales</title>
		<link>http://www.i-cmg.com/index.php/bn-reports-declines-in-same-store-sales/</link>
		<comments>http://www.i-cmg.com/index.php/bn-reports-declines-in-same-store-sales/#comments</comments>
		<pubDate>Thu, 08 Jan 2009 19:11:42 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[Barnes & Noble]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2071</guid>
		<description><![CDATA[&#8220;For the 48 weeks ended Jan. 3, Barnes &#38; Noble store sales decreased 2.6% to $4.2 billion, while same-store sales decreased 5.4%.&#8221;  Online sales for the period dropped 0.4 percent to  $422.9 million.  The Wall Street Journal Jan. 8, 2008  Paid subscription may be required.
]]></description>
			<content:encoded><![CDATA[<p>&#8220;For the 48 weeks ended Jan. 3, Barnes &amp; Noble store sales decreased 2.6% to $4.2 billion, while same-store sales decreased 5.4%.&#8221;  Online sales for the period dropped 0.4 percent to  $422.9 million.  <a href="http://online.wsj.com/article/SB123143818368865009.html" target="_blank">The Wall Street Journal</a> Jan. 8, 2008  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/bn-reports-declines-in-same-store-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gustav Causes Temporary Closure of Seven Gulf Area B&amp;N Stores</title>
		<link>http://www.i-cmg.com/index.php/gustav-causes-temporary-closure-of-seven-bn-stores/</link>
		<comments>http://www.i-cmg.com/index.php/gustav-causes-temporary-closure-of-seven-bn-stores/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 18:10:14 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Hurricane Gustav]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1920</guid>
		<description><![CDATA[Stores in Gulfport, Miss., and Lafayette, La. have re-opened and a spokesman for the company said that other affected stores are scheduled to re-open over the weekend.  Publishers Weekly  (Sept. 5, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Stores in Gulfport, Miss., and Lafayette, La. have re-opened and a spokesman for the company said that other affected stores are scheduled to re-open over the weekend.  <a href="http://www.publishersweekly.com/article/CA6593274.html" target="_blank">Publishers Weekly</a>  (Sept. 5, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/gustav-causes-temporary-closure-of-seven-bn-stores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble&#8217;s 2Q Net Income Drops by 15%</title>
		<link>http://www.i-cmg.com/index.php/barnes-nobles-2q-net-income-drops-by-15/</link>
		<comments>http://www.i-cmg.com/index.php/barnes-nobles-2q-net-income-drops-by-15/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 15:48:41 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - Canada]]></category>
		<category><![CDATA[Retail - International]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Retail - UK/Europe]]></category>
		<category><![CDATA[Barnes & Noble]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1881</guid>
		<description><![CDATA[The bookseller was up against a tough comparisons with last July&#8217;s release of the final installment in the &#8220;Harry Potter&#8221; series.  Despite the drop, B&#38;N beat analysts&#8217; expectations.  The Wall Street Journal  (Aug. 21, 2008)  Paid subscription may be required.
]]></description>
			<content:encoded><![CDATA[<p>The bookseller was up against a tough comparisons with last July&#8217;s release of the final installment in the &#8220;Harry Potter&#8221; series.  Despite the drop, B&amp;N beat analysts&#8217; expectations.  <a href="http://online.wsj.com/article/BT-CO-20080821-707125.html?mod=rtb-rts-ots" target="_blank">The Wall Street Journal</a>  (Aug. 21, 2008)  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/barnes-nobles-2q-net-income-drops-by-15/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Backs Off Borders Bid</title>
		<link>http://www.i-cmg.com/index.php/barnes-noble-backs-off-borders-bid/</link>
		<comments>http://www.i-cmg.com/index.php/barnes-noble-backs-off-borders-bid/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 14:11:24 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[Borders]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1858</guid>
		<description><![CDATA[According to a story in the Wall Street Journal, Barnes &#38; Noble Inc. has decided not to pursue an acquisition of number two book seller Borders Group, Inc.  Concerns about the length of some of Borders&#8217; store leases was reportedly one of the reasons for B&#38;N&#8217;s decision.  Reuters  (Aug. 14, 2008)
]]></description>
			<content:encoded><![CDATA[<p>According to a story in the Wall Street Journal, Barnes &amp; Noble Inc. has decided not to pursue an acquisition of number two book seller Borders Group, Inc.  Concerns about the length of some of Borders&#8217; store leases was reportedly one of the reasons for B&amp;N&#8217;s decision.  <a href="http://www.reuters.com/article/rbssRetailCatalogInternetOrder/idUSBNG19549520080814" target="_blank">Reuters</a>  (Aug. 14, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/barnes-noble-backs-off-borders-bid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barnes &amp; Noble Considers Borders Acquisition</title>
		<link>http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/</link>
		<comments>http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/#comments</comments>
		<pubDate>Thu, 22 May 2008 20:25:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/</guid>
		<description><![CDATA[Barnes &#38; Noble, Inc., has assembled a team of executives and advisors to review purchasing Borders Group, Inc, the number two bookstore operator, which put itself up for sale in March.  A combined B&#38;N and BGI &#8212; if federal regulators allowed it &#8212; would control roughly a third of the retail book market.  The Wall [...]]]></description>
			<content:encoded><![CDATA[<p>Barnes &amp; Noble, Inc., has assembled a team of executives and advisors to review purchasing Borders Group, Inc, the number two bookstore operator, which put itself up for sale in March.  A combined B&amp;N and BGI &#8212; if federal regulators allowed it &#8212; would control roughly a third of the retail book market.  <a target="_blank" href="http://online.wsj.com/article/SB121132903873408981.html?mod=2_1567_leftbox">The Wall Street Journal</a>  (May 21, 2008)  <strong>Paid subscription may be required.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/barnes-noble-considers-borders-acquisition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Borders Hires Two Investment Banks to Advise Company on Possible Sale</title>
		<link>http://www.i-cmg.com/index.php/borders-hires-two-investment-banks-to-advise-company-on-possible-sale/</link>
		<comments>http://www.i-cmg.com/index.php/borders-hires-two-investment-banks-to-advise-company-on-possible-sale/#comments</comments>
		<pubDate>Fri, 21 Mar 2008 15:30:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Bookstore]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Barnes & Noble]]></category>
		<category><![CDATA[BGI]]></category>
		<category><![CDATA[Borders]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/newsshare/?p=666</guid>
		<description><![CDATA[News of Borders&#8217; liguidity challenges sent its shares plunging almost 29% yesterday.  Commenting on the news about a rival bookseller, Barnes &#38; Noble&#8217;s coo, Mitchell S. Klipper, said his company had not been approached by Borders, but would potentially be interested in a purchase.  The New York Times  The Wall Street Journal  Paid subscription may be [...]]]></description>
			<content:encoded><![CDATA[<p>News of Borders&#8217; liguidity challenges sent its shares plunging almost 29% yesterday.  Commenting on the news about a rival bookseller, Barnes &amp; Noble&#8217;s coo, Mitchell S. Klipper, said his company had not been approached by Borders, but would potentially be interested in a purchase.  <a target="_blank" href="http://www.nytimes.com/2008/03/21/business/21books.html?ref=business">The New York Times</a>  <a target="_blank" href="http://online.wsj.com/article/SB120599729662351473.html?mod=mm_media_marketing_hs_left">The Wall Street Journal</a>  <strong>Paid subscription may be required.</strong>  (Mar. 21, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/borders-hires-two-investment-banks-to-advise-company-on-possible-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

