<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; April same-store sales</title>
	<atom:link href="http://www.i-cmg.com/index.php/tag/april-same-store-sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 11 Jan 2012 19:50:11 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>A Glimmer: Retail Sales Inch Up in April</title>
		<link>http://www.i-cmg.com/index.php/a-glimmer-retail-sales-inch-up-in-april/</link>
		<comments>http://www.i-cmg.com/index.php/a-glimmer-retail-sales-inch-up-in-april/#comments</comments>
		<pubDate>Thu, 07 May 2009 15:10:31 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[April same-store sales]]></category>
		<category><![CDATA[retail sales]]></category>
		<category><![CDATA[Wal-Mart]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2226</guid>
		<description><![CDATA[Wal-Mart swung what would have been a year-over-year loss for the month to a gain of 1.2%, but other retailers reported improvements (either increases or signs of steadying sales).  The New York Times May 7, 2009
]]></description>
			<content:encoded><![CDATA[<p>Wal-Mart swung what would have been a year-over-year loss for the month to a gain of 1.2%, but other retailers reported improvements (either increases or signs of steadying sales).  <a href="http://www.nytimes.com/2009/05/08/business/economy/08shop.html?hp" target="_blank">The New York Times</a> May 7, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/a-glimmer-retail-sales-inch-up-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Walgreen&#8217;s Same-Store Sales Up in April</title>
		<link>http://www.i-cmg.com/index.php/walgreens-same-store-sales-up-in-april/</link>
		<comments>http://www.i-cmg.com/index.php/walgreens-same-store-sales-up-in-april/#comments</comments>
		<pubDate>Fri, 02 May 2008 14:22:27 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Drugstore]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[Retail - U.S.]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[April same-store sales]]></category>
		<category><![CDATA[Walgreen]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/walgreens-same-store-sales-up-in-april/</guid>
		<description><![CDATA[April same-store sales at Walgreen Co. rose 1.6%, although front-end, same-store sales fell 3.1%.  Sales for the period suffered from the shift of Easter to March in 2008.  Dow Jones Newswire
]]></description>
			<content:encoded><![CDATA[<p>April same-store sales at Walgreen Co. rose 1.6%, although front-end, same-store sales fell 3.1%.  Sales for the period suffered from the shift of Easter to March in 2008.  <a target="_blank" href="http://online.wsj.com/article/BT-CO-20080502-705089.html?mod=rtb-rts-ots">Dow Jones Newswire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/walgreens-same-store-sales-up-in-april/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

