<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Comag Marketing Group, LLC</title>
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<pubDate>Fri, 16 May 2008 19:41:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>BlueEgg Didn&#8217;t Hatch for Stivers</title>
		<link>http://www.i-cmg.com/index.php/blueegg-didnt-hatch-for-stivers/</link>
		<comments>http://www.i-cmg.com/index.php/blueegg-didnt-hatch-for-stivers/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:29:05 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Magazine Publishing]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Talent/Personnel]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[BlueEgg]]></category>

		<category><![CDATA[Cyndi Stivers]]></category>

		<category><![CDATA[Entertainment Weekly]]></category>

		<category><![CDATA[Jay Woodruff]]></category>

		<category><![CDATA[Martha Stewart Living Omnimedia]]></category>

		<category><![CDATA[Time Out New York]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/blueegg-didnt-hatch-for-stivers/</guid>
		<description><![CDATA[Cyndi Stivers left the world of magazine editing behind her in 2007 when she went on to head the startup of BlueEgg, a sustainable living website.  After this website failed to take off, Stivers has now resurfaced at Entertainment Weekly.  As of July 1, she will take over Jay Woodruff&#8217;s position as managing editor of EW&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Cyndi Stivers left the world of magazine editing behind her in 2007 when she went on to head the startup of BlueEgg, a sustainable living website.  After this website failed to take off, Stivers has now resurfaced at <em>Entertainment Weekly</em>.  As of July 1, she will take over Jay Woodruff&#8217;s position as managing editor of <em>EW</em>&#8217;s website.  Woodruff will go on to become executive editor at the magazine.  Stivers previously served as president and editorial director of <em>Time Out New York</em> and also as executive vp of Martha Stewart Living Omnimedia.  <a href="http://www.mediaweek.com/mw/content_display/news/magazines-newspapers/e3ic734785da6216cb0d64a8be06f77142c">MediaWeek</a> (May 16, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/blueegg-didnt-hatch-for-stivers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Unbundling Bridal Mags Leads Rizzuto to InStyle</title>
		<link>http://www.i-cmg.com/index.php/unbundling-bridal-mags-leads-rizzuto-to-instyle/</link>
		<comments>http://www.i-cmg.com/index.php/unbundling-bridal-mags-leads-rizzuto-to-instyle/#comments</comments>
		<pubDate>Fri, 16 May 2008 19:14:24 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Magazine Publishing]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Talent/Personnel]]></category>

		<category><![CDATA[Bill Wackermann]]></category>

		<category><![CDATA[Brides]]></category>

		<category><![CDATA[Conde Nast]]></category>

		<category><![CDATA[Elegant Bride]]></category>

		<category><![CDATA[InStyle]]></category>

		<category><![CDATA[Jennifer Hicks]]></category>

		<category><![CDATA[Katherine Rizzuto]]></category>

		<category><![CDATA[Lisa Jordan Helms]]></category>

		<category><![CDATA[Modern Bride]]></category>

		<category><![CDATA[Time Inc.]]></category>

		<category><![CDATA[Vogue]]></category>

		<category><![CDATA[Your Prom]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/unbundling-bridal-mags-leads-rizzuto-to-instyle/</guid>
		<description><![CDATA[As of 2006, Katherine Rizzuto had been publisher of Brides, Modern Bride, Elegant Bride, and Your Prom.  But under Bill Wackermann&#8217;s new authority, each title in the bridal bundle was set free this past March, to strengthen their individuality.  The unbundling left Rizzuto as publisher of Brides only, while her associate publisher, Jennifer [...]]]></description>
			<content:encoded><![CDATA[<p>As of 2006, Katherine Rizzuto had been publisher of <em>Brides</em>, <em>Modern Bride</em>, <em>Elegant Bride</em>, and <em>Your Prom</em>.  But under Bill Wackermann&#8217;s new authority, each title in the bridal bundle was set free this past March, to strengthen their individuality.  The unbundling left Rizzuto as publisher of <em>Brides</em> only, while her associate publisher, Jennifer Hicks; became publisher of the other three.  A little more than a month after the reorganization, Rizzuto has decided to leave Condé Nast and head for a new career as vp, associate publisher of advertising; at Time Inc.&#8217;s <em>InStyle</em>.  She&#8217;ll start on May 27 and will replace Lisa Jordan Helms, who recently became associate publisher at Condé Nast&#8217;s <em>Vogue</em>.  <a href="http://www.mediaweek.com/mw/content_display/news/magazines-newspapers/e3i43948c3887e68ecfc10a4e557acd0440">MediaWeek</a> (May 15, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/unbundling-bridal-mags-leads-rizzuto-to-instyle/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Backpacker Sees Green From Going Green</title>
		<link>http://www.i-cmg.com/index.php/backpacker-sees-green-from-going-green/</link>
		<comments>http://www.i-cmg.com/index.php/backpacker-sees-green-from-going-green/#comments</comments>
		<pubDate>Fri, 16 May 2008 18:04:15 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Mag Industry Suppliers]]></category>

		<category><![CDATA[Magazine Publishing]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Research/Trends/Forecasts]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/backpacker-sees-green-from-going-green/</guid>
		<description><![CDATA[Editor-in-chief of Backpacker, Jonathan Dorn, gave a full report on the magazine&#8217;s carbon footprint audit during the IMAG conference.  While the company has significantly reduced its carbon use, the inefficiencies of distribution, which represent 26 percent of the title&#8217;s total carbon usage, remains a stumbling block.  Folio (May 16, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Editor-in-chief of <em>Backpacker</em>, Jonathan Dorn, gave a full report on the magazine&#8217;s carbon footprint audit during the IMAG conference.  While the company has significantly reduced its carbon use, the inefficiencies of distribution, which represent 26 percent of the title&#8217;s total carbon usage, remains a stumbling block.  <a href="http://www.foliomag.com/2008/going-green-equals-profit-magazine" target="_blank">Folio</a> (May 16, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/backpacker-sees-green-from-going-green/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Safeway Debuts First Small Format Store</title>
		<link>http://www.i-cmg.com/index.php/safeway-debuts-first-small-format-store/</link>
		<comments>http://www.i-cmg.com/index.php/safeway-debuts-first-small-format-store/#comments</comments>
		<pubDate>Fri, 16 May 2008 14:01:03 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Grocery]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Retail - U.S.]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/safeway-debuts-first-small-format-store/</guid>
		<description><![CDATA[Safeway has opened its first small-format location, &#8216;The Market&#8217; in a former Von&#8217;s location that closed in January.  The company plans to use the format as an option when renovating older stores and exploring new locations.  A second location is planned for later this year.  Supermarket News (May 16, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Safeway has opened its first small-format location, &#8216;The Market&#8217; in a former Von&#8217;s location that closed in January.  The company plans to use the format as an option when renovating older stores and exploring new locations.  A second location is planned for later this year.  <a href="http://supermarketnews.com/retail_financial/safeway_format_0516/" target="_blank">Supermarket News</a> (May 16, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/safeway-debuts-first-small-format-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Harris Teeter Joins List of Retailers Offering Stimulus Check Deals</title>
		<link>http://www.i-cmg.com/index.php/harris-teeter-joins-list-of-retailers-offering-stimulus-check-deals/</link>
		<comments>http://www.i-cmg.com/index.php/harris-teeter-joins-list-of-retailers-offering-stimulus-check-deals/#comments</comments>
		<pubDate>Fri, 16 May 2008 13:48:58 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Retail]]></category>

		<category><![CDATA[Retail - U.S.]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/harris-teeter-joins-list-of-retailers-offering-stimulus-check-deals/</guid>
		<description><![CDATA[This, week Harris Teeter joined the list of grocers offering incentives to attract stimulus checks.  VIC card holders who cash their tax stimulus checks at the store will receive 10 percent off their next grocery purchase from May 14 to July 19.  Progressive Grocer (May 16, 2008)
]]></description>
			<content:encoded><![CDATA[<p>This, week Harris Teeter joined the list of grocers offering incentives to attract stimulus checks.  VIC card holders who cash their tax stimulus checks at the store will receive 10 percent off their next grocery purchase from May 14 to July 19.  <a href="http://www.progressivegrocer.com/progressivegrocer/content_display/features/center-store/e3ic734785da6216cb0ab5ffdd3eb3f0874" target="_blank">Progressive Grocer</a> (May 16, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/harris-teeter-joins-list-of-retailers-offering-stimulus-check-deals/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rodale 2008 First Quarter Results, Revenues Up 5%</title>
		<link>http://www.i-cmg.com/index.php/rodale-2008-first-quarter-results-revenues-up-5/</link>
		<comments>http://www.i-cmg.com/index.php/rodale-2008-first-quarter-results-revenues-up-5/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:23:26 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Magazine Publishing]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Research/Trends/Forecasts]]></category>

		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/rodale-2008-first-quarter-results-revenues-up-5/</guid>
		<description><![CDATA[Rodale Inc. reported a 5.1% revenue increase for all operations, compared to the first quarter of 2007.  Similarly, print advertising revenues were up 8.8% and revenue from all digital initiatives was up compared to 2007.  Particular bright spots include Men&#8217;s Health which recorded a 12.1% revenue increase and Prevention a 17.4% increase. Women&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>Rodale Inc. reported a 5.1% revenue increase for all operations, compared to the first quarter of 2007.  Similarly, print advertising revenues were up 8.8% and revenue from all digital initiatives was up compared to 2007.  Particular bright spots include <em>Men&#8217;s Health</em> which recorded a 12.1% revenue increase and <em>Prevention </em>a 17.4% increase. <em>Women&#8217;s Health</em> also reported advertising pages and advertising revenue up 50.8% and 133%, respectively.  <a href="http://www.businesswire.com/portal/site/google/?ndmViewId=news_view&amp;newsId=20080514006341&amp;newsLang=en" target="_blank">BusinessWire</a> (May 14, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/rodale-2008-first-quarter-results-revenues-up-5/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Health Magazine Relaunches Website</title>
		<link>http://www.i-cmg.com/index.php/health-magazine-relaunches-website/</link>
		<comments>http://www.i-cmg.com/index.php/health-magazine-relaunches-website/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:20:36 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Launch/Re-Launch/Closure]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Other Media]]></category>

		<category><![CDATA[Research/Trends/Forecasts]]></category>

		<category><![CDATA[Web]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[AOL Body]]></category>

		<category><![CDATA[Health.com]]></category>

		<category><![CDATA[Steve Case's Revolution Health]]></category>

		<category><![CDATA[Time Inc.]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/health-magazine-relaunches-website/</guid>
		<description><![CDATA[Designed to rival the likes of WebMD.com, Steve Case&#8217;s Revolution Health, and AOL Body; Health.com will roll out on May 19.  To set itself apart from the others, Health.com will also feature patient testimonials and, in the future, a recipe database, message boards, health news, and weight-loss tools.  The website will have a search tool [...]]]></description>
			<content:encoded><![CDATA[<p>Designed to rival the likes of WebMD.com, Steve Case&#8217;s Revolution Health, and AOL Body; Health.com will roll out on May 19.  To set itself apart from the others, Health.com will also feature patient testimonials and, in the future, a recipe database, message boards, health news, and weight-loss tools.  The website will have a search tool which visitors can use to find information on commonly searched ailments by condition type, drug, or symptom.  To build traffic and awareness to the site, owner Time Inc. will run print campaigns across all Time Inc. titles and online sites starting in June.  <a href="http://www.mediaweek.com/mw/content_display/news/magazines-newspapers/e3i43948c3887e68ecf5fff87f20d2d720e">MediaWeek</a> (May 15, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/health-magazine-relaunches-website/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Marie Claire Makes Garcia Grab Official</title>
		<link>http://www.i-cmg.com/index.php/marie-claire-makes-garcia-grab-official/</link>
		<comments>http://www.i-cmg.com/index.php/marie-claire-makes-garcia-grab-official/#comments</comments>
		<pubDate>Thu, 15 May 2008 19:03:31 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
		
		<category><![CDATA[Magazine Publishing]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[Other Media]]></category>

		<category><![CDATA[Talent/Personnel]]></category>

		<category><![CDATA[Elle]]></category>

		<category><![CDATA[Hearst]]></category>

		<category><![CDATA[Marie Claire]]></category>

		<category><![CDATA[Nina Garcia]]></category>

		<category><![CDATA[Tracy Taylor]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/marie-claire-makes-garcia-grab-official/</guid>
		<description><![CDATA[Nina Garcia will officially move from Elle to Marie Claire starting September 2.  From now through Sept 1, Garcia will stay at her current role as fashion director for Elle magazine.  She will keep the same title at Marie Claire.  Staying with Elle until September 1 allows Garcia to continue her role on &#8220;Project Runway&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>Nina Garcia will officially move from <em>Elle</em> to <em>Marie Claire</em> starting September 2.  From now through Sept 1, Garcia will stay at her current role as fashion director for <em>Elle</em> magazine.  She will keep the same title at <em>Marie Claire</em>.  Staying with <em>Elle</em> until September 1 allows Garcia to continue her role on &#8220;Project Runway&#8221; for one more season.  Garcia will replace Tracy Taylor at <em>Marie Claire</em>.  <a href="http://www.mediaweek.com/mw/content_display/news/magazines-newspapers/e3i05c2a86d4bf9f9929e4a3635bb06fe83">MediaWeek</a> (May 15, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/marie-claire-makes-garcia-grab-official/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Capell Reviews Rate Base Adjustments From 2000-2007</title>
		<link>http://www.i-cmg.com/index.php/capell-reviews-rate-base-adjustments-from-2000-2007/</link>
		<comments>http://www.i-cmg.com/index.php/capell-reviews-rate-base-adjustments-from-2000-2007/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:50:51 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Circ/Sub]]></category>

		<category><![CDATA[Magazine Publishing]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[advertising]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/capell-reviews-rate-base-adjustments-from-2000-2007/</guid>
		<description><![CDATA[According to Capell&#8217;s Circulation Report, 49 percent of publishers claiming rate bases have made adjustments to those bases in the past seven years.  “More and more titles are cutting back [on their rate base], and therefore making better delivery,” says Dan Capell. “And some titles who have had rate base trouble in the past are [...]]]></description>
			<content:encoded><![CDATA[<p>According to Capell&#8217;s Circulation Report, 49 percent of publishers claiming rate bases have made adjustments to those bases in the past seven years.  “More and more titles are cutting back [on their rate base], and therefore making better delivery,” says Dan Capell. “And some titles who have had rate base trouble in the past are eliminating a claim all together.”  <a href="http://www.circman.com/viewmedia.asp?prmMID=3967&amp;prmID=1" target="_blank">Circulation Management</a> (May 14, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/capell-reviews-rate-base-adjustments-from-2000-2007/feed/</wfw:commentRss>
		</item>
		<item>
		<title>ESPN Plans to Rebrand Recently Acquire Rise</title>
		<link>http://www.i-cmg.com/index.php/espn-plans-to-rebrand-recently-acquire-rise/</link>
		<comments>http://www.i-cmg.com/index.php/espn-plans-to-rebrand-recently-acquire-rise/#comments</comments>
		<pubDate>Thu, 15 May 2008 18:43:39 +0000</pubDate>
		<dc:creator>Adam</dc:creator>
		
		<category><![CDATA[Circ/Sub]]></category>

		<category><![CDATA[Launch/Re-Launch/Closure]]></category>

		<category><![CDATA[Magazine Publishing]]></category>

		<category><![CDATA[NewsShare]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/index.php/espn-plans-to-rebrand-recently-acquire-rise/</guid>
		<description><![CDATA[After acquiring School Sports Inc. in December, ESPN has decided to rebrand the company&#8217;s flagship maqazine, Rise.  ESPN Rise currently has a circulation fo 910,00, but ESPN plans to relaunch the high school sports and lifestyle magazine in September in an effort to grow the title&#8217;s 12-to-17 year-old demographic.  Folio (May 15, 2008)
]]></description>
			<content:encoded><![CDATA[<p>After acquiring School Sports Inc. in December, ESPN has decided to rebrand the company&#8217;s flagship maqazine, <em>Rise</em>.  <em>ESPN Rise</em> currently has a circulation fo 910,00, but ESPN plans to relaunch the high school sports and lifestyle magazine in September in an effort to grow the title&#8217;s 12-to-17 year-old demographic.  <a href="http://www.foliomag.com/2008/espn-rebrand-rise" target="_blank">Folio</a> (May 15, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/espn-plans-to-rebrand-recently-acquire-rise/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
