<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comag Marketing Group, LLC &#187; Newspaper</title>
	<atom:link href="http://www.i-cmg.com/index.php/category/newsshare/newspaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.i-cmg.com</link>
	<description>Single copy sales strategies and supply chain solutions for the world’s leading magazines</description>
	<lastBuildDate>Wed, 21 Jul 2010 18:14:34 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Music, Cupcakes, Beer &#8211; Let&#8217;s Celebrate!</title>
		<link>http://www.i-cmg.com/index.php/music-cupcakes-beer-lets-celebrate/</link>
		<comments>http://www.i-cmg.com/index.php/music-cupcakes-beer-lets-celebrate/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:19:08 +0000</pubDate>
		<dc:creator>Julia</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=3061</guid>
		<description><![CDATA[Hearst-owned Seattlepi.com, the on-line successor to the print version of Seattle Post-Intelligencer, celebrates its one-year anniversary March 18, 2010.  
The site is doing well with almost 4 million people visiting each month, which speaks loudly of their success as they are the first major metropolitan daily newspaper in the country to go Web-only.
The staff and public [...]]]></description>
			<content:encoded><![CDATA[<p>Hearst-owned Seattlepi.com, the on-line successor to the print version of Seattle Post-Intelligencer, celebrates its one-year anniversary March 18, 2010.  </p>
<p>The site is doing well with almost 4 million people visiting each month, which speaks loudly of their success as they are the first major metropolitan daily newspaper in the country to go Web-only.</p>
<p>The staff and public will celebrate Thursday at the Crocodile Cafe in Seattle&#8217;s Belltown district.  <a href="http://news.yahoo.com/s/ap/20100318/ap_on_hi_te/us_seattle_p_i" target="_blank">iwantmedia</a> March 18, 2010</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/music-cupcakes-beer-lets-celebrate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rupert Murdoch&#8217;s Plan to Save Newspapers</title>
		<link>http://www.i-cmg.com/index.php/rupert-murdochs-plan-to-save-newspapers/</link>
		<comments>http://www.i-cmg.com/index.php/rupert-murdochs-plan-to-save-newspapers/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:05:14 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Circ/Sub]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[internet retailing]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[E-book]]></category>
		<category><![CDATA[HarperCollins]]></category>
		<category><![CDATA[New York Post]]></category>
		<category><![CDATA[NewsCorp]]></category>
		<category><![CDATA[Rupert Murdoch]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2883</guid>
		<description><![CDATA[In an effort to get back revenue that his print outlets have been losing, Rupert Murdoch is planning to charge for subscriptions to all of NewsCorp&#8217;s online content.  This would probably include news websites like Dow Jones, Marketwatch, Financial News, and The New York Post to name a few.  NewsCorp-owned Wall Street Journal was one [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to get back revenue that his print outlets have been losing, Rupert Murdoch is planning to charge for subscriptions to all of NewsCorp&#8217;s online content.  This would probably include news websites like <em>Dow Jones</em>, <em>Marketwatch</em>, <em>Financial News</em>, and <em>The New York Post</em> to name a few.  NewsCorp-owned <em>Wall Street Journal</em> was one of the first websites to implement a pay wall and has seen increased circulation over the last year.</p>
<p>The subscription-based access will also affect e-book devices like Amazon&#8217;s Kindle and Apple&#8217;s new iPad, which Murdoch recently said would go &#8220;unloved and unsold&#8221; without content from companies like NewsCorp, which owns HarperCollins books.  Murdoch disagrees with Amazon&#8217;s famous $9.99 Kindle book price, saying the low price devalues books and hurts hard-cover retailers.  As of now, Murdoch has put a hold on HarperCollins e-books sold through Amazon and is in the process of negotiating new pricing.  <a href="http://sanjose.bizjournals.com/sanjose/stories/2010/02/01/daily55.html" target="_blank">Business Journal</a> (2/3/2010)  <a href="http://www.pcmag.com/article2/0,2817,2358731,00.asp" target="_blank">PC Magazine</a> (2/2/2010).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/rupert-murdochs-plan-to-save-newspapers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer Reports Caution for Holiday Shopping</title>
		<link>http://www.i-cmg.com/index.php/consumer-reports-caution-for-holiday-shopping/</link>
		<comments>http://www.i-cmg.com/index.php/consumer-reports-caution-for-holiday-shopping/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 17:06:44 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[Consumer Reports]]></category>
		<category><![CDATA[Holiday Shopping]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2595</guid>
		<description><![CDATA[Consumer Reports took out an ad in USA Today for the fourth straight year warning consumers of retailers&#8217; holiday shopping practices.  The ad cites survey results showing most Americans are unhappy with their pushy methods, like being asked to sign up for store credit cards and extended warranties.  Consumer Reports paid $143,000 for the ad and [...]]]></description>
			<content:encoded><![CDATA[<p>Consumer Reports took out an ad in USA Today for the fourth straight year warning consumers of retailers&#8217; holiday shopping practices.  The ad cites survey results showing most Americans are unhappy with their pushy methods, like being asked to sign up for store credit cards and extended warranties.  Consumer Reports paid $143,000 for the ad and says it&#8217;s especially important this year when people are trying to buy less and shop smarter.  <a href="http://www.nytimes.com/2009/11/23/business/media/23consumer.html?_r=2&amp;ref=business" target="_blank">The New York Times</a> Nov. 23, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/consumer-reports-caution-for-holiday-shopping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannett to Furlough Most of its 31,000 Employees</title>
		<link>http://www.i-cmg.com/index.php/gannett-to-furlough-most-of-its-31000-employees/</link>
		<comments>http://www.i-cmg.com/index.php/gannett-to-furlough-most-of-its-31000-employees/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 21:01:23 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[furlough]]></category>
		<category><![CDATA[Gannett]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2077</guid>
		<description><![CDATA[In an effort to avoid layoffs, newspaper giant Gannett is requiring one-week, unpaid leaves of absence for most of its employees.  The New York Times Jan. 14, 2009
]]></description>
			<content:encoded><![CDATA[<p>In an effort to avoid layoffs, newspaper giant <a href="http://www.gannett.com/" target="_blank">Gannett</a> is requiring one-week, unpaid leaves of absence for most of its employees.  <a href="http://www.nytimes.com/2009/01/15/business/media/15paper.html?hp" target="_blank">The New York Times</a> Jan. 14, 2009</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/gannett-to-furlough-most-of-its-31000-employees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fitch Ratings Predicts Daily Papers to Close in Several Cities</title>
		<link>http://www.i-cmg.com/index.php/fitch-ratings-predicts-daily-papers-to-close-in-several-cities/</link>
		<comments>http://www.i-cmg.com/index.php/fitch-ratings-predicts-daily-papers-to-close-in-several-cities/#comments</comments>
		<pubDate>Wed, 03 Dec 2008 20:38:22 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Fitch Ratings media report]]></category>
		<category><![CDATA[newspaper closings]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2045</guid>
		<description><![CDATA[&#8220;Newspaper and newspaper groups are likely to default on their debt and go out of business next year &#8212; leaving &#8217;several cities&#8217; with no daily newspaper at all, Fitch Ratings says in a report on media released Wednesday.&#8221; Editor &#38; Publisher (Dec. 4, 2008)
]]></description>
			<content:encoded><![CDATA[<p><span class="text">&#8220;Newspaper and newspaper groups are likely to default on their debt and go out of business next year &#8212; leaving &#8217;several cities&#8217; with no daily newspaper at all, Fitch Ratings says in a report on media released Wednesday.&#8221; </span><a href="http://www.editorandpublisher.com/eandp/news/article_display.jsp?vnu_content_id=1003918781" target="_blank">Editor &amp; Publisher</a> (Dec. 4, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/fitch-ratings-predicts-daily-papers-to-close-in-several-cities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Problem with Publishing: Only Print Pays the Bills</title>
		<link>http://www.i-cmg.com/index.php/the-problem-with-publishing-only-legacy-print-product-pays-the-bills/</link>
		<comments>http://www.i-cmg.com/index.php/the-problem-with-publishing-only-legacy-print-product-pays-the-bills/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:49:54 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[content distribution]]></category>
		<category><![CDATA[David Carr]]></category>
		<category><![CDATA[old media]]></category>
		<category><![CDATA[print]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=2010</guid>
		<description><![CDATA[New York Times media columnist David Carr recounts some of the bad publishing headlines from recent days and laments the fact that more than 90% of newspapers&#8217; revenues still come from their legacy printed products &#8212; despite their growing and vital websites.  Readers still value the information publishers produce, but the industry still hasn&#8217;t devised [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com" target="_blank">New York Times</a> media columnist David Carr recounts some of the bad publishing headlines from recent days and laments the fact that more than 90% of newspapers&#8217; revenues still come from their legacy printed products &#8212; despite their growing and vital websites.  Readers still value the information publishers produce, but the industry still hasn&#8217;t devised a successful way to charge for it.  At a time when the three big print advertising categories &#8212; auto, financial services and retail &#8212; are under assault, that is very worrisome news.  <a href="http://www.nytimes.com/2008/10/29/business/media/29carr.html?hp" target="_blank">The New York Times</a> (Oct. 28, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/the-problem-with-publishing-only-legacy-print-product-pays-the-bills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post to Buy Foreign Policy Magazine</title>
		<link>http://www.i-cmg.com/index.php/washington-post-to-buy-foreign-affairs-magazine/</link>
		<comments>http://www.i-cmg.com/index.php/washington-post-to-buy-foreign-affairs-magazine/#comments</comments>
		<pubDate>Mon, 29 Sep 2008 19:29:47 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[The Washington Post Co.]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1960</guid>
		<description><![CDATA[Bloomberg News reported on Friday that The Washington Post Co. plans to buy Foreign Policy magazine.  The company already publishes Newsweek magazine.   Bloomberg (Sept. 26, 2008)
]]></description>
			<content:encoded><![CDATA[<p>Bloomberg News reported on Friday that <a href="http://www.washpostco.com/" target="_blank">The Washington Post Co.</a> plans to buy <a href="http://www.foreignpolicy.com/" target="_blank">Foreign Policy</a> magazine.  The company already publishes <a href="http://www.newsweek.com/" target="_blank">Newsweek magazine</a>.   <a href="http://www.bloomberg.com/apps/news?pid=20601103&amp;sid=aDTWYM9GWUa0" target="_blank">Bloomberg</a> (Sept. 26, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/washington-post-to-buy-foreign-affairs-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ad Week Panelists Take Bearish Views on Traditional Media</title>
		<link>http://www.i-cmg.com/index.php/ad-week-panelists-take-bearish-views-on-traditional-media/</link>
		<comments>http://www.i-cmg.com/index.php/ad-week-panelists-take-bearish-views-on-traditional-media/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 14:06:26 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[Trade Association]]></category>
		<category><![CDATA[Ad Week]]></category>
		<category><![CDATA[Mark Cuban]]></category>
		<category><![CDATA[Michael Wolfe]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1951</guid>
		<description><![CDATA[One speaker at the fifth annual Advertising Week in New York, HDNet Chairman Mark Cuban, also predicts a shake-out among some hot online properties as their lack of money-making potential becomes apparent.  While he may look at opportunities in mobile, he suggests this is a time to keep money on the sidelines.  Colorful Vanity Fair [...]]]></description>
			<content:encoded><![CDATA[<p>One speaker at the fifth annual <a href="http://www.advertisingweek.com/" target="_blank">Advertising Week</a> in New York, HDNet Chairman Mark Cuban, also predicts a shake-out among some hot online properties as their lack of money-making potential becomes apparent.  While he may look at opportunities in mobile, he suggests this is a time to keep money on the sidelines.  Colorful <a href="http://www.vanityfair.com" target="_blank">Vanity Fair</a> columnist Michael Wolfe thinks that <a href="http://www.time.com" target="_blank">Time</a> magazine may soon be for sale and that &#8220;&#8230;people who only read the <a href="http://www.nytimes.com" target="_blank">New York Times</a> these days are simply &#8216;old people.&#8217;&#8221;  <a href="http://www.hollywoodreporter.com/hr/content_display/technology/news/e3i324d533915afe51b18382d80f13d424b" target="_blank">Hollywood Reporter</a>  (Sept. 22, 2008) </p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/ad-week-panelists-take-bearish-views-on-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gannet Cuts More Jobs</title>
		<link>http://www.i-cmg.com/index.php/gannet-cuts-more-jobs/</link>
		<comments>http://www.i-cmg.com/index.php/gannet-cuts-more-jobs/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 18:55:20 +0000</pubDate>
		<dc:creator>Kim</dc:creator>
				<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[Other Media]]></category>
		<category><![CDATA[Research/Trends/Forecasts]]></category>
		<category><![CDATA[Talent/Personnel]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[Gannet Co.]]></category>
		<category><![CDATA[job cuts]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1937</guid>
		<description><![CDATA[Gannet Co., the nation&#8217;s largest newspaper publisher, is cutting 100 more jobs this week.  The announcement comes after last month&#8217;s elimination of 1,000 positions.  This time around, the cuts were all in management jobs in Gannet&#8217;s newspapers nation-wide.  No cuts were made at the company&#8217;s flagship paper, USA Today.  As with the rest of the [...]]]></description>
			<content:encoded><![CDATA[<p>Gannet Co., the nation&#8217;s largest newspaper publisher, is cutting 100 more jobs this week.  The announcement comes after last month&#8217;s elimination of 1,000 positions.  This time around, the cuts were all in management jobs in Gannet&#8217;s newspapers nation-wide.  No cuts were made at the company&#8217;s flagship paper, <em>USA Today</em>.  As with the rest of the newspaper industry, revenue for the company has declined faster than expected in the face of the weakening economy.  Gannet hopes the cuts will improve communication, streamline processes, accelerate program deployment and, improve marketing efforts.  <a href="http://www.app.com/apps/pbcs.dll/article?AID=2008809100345" target="_blank">Asbury Park Press </a>(Sept. 10, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/gannet-cuts-more-jobs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New WSJ Magazine Boasts 51 Advertisers  &#8212; 19 New to the Journal</title>
		<link>http://www.i-cmg.com/index.php/new-wsj-magazine-boasts-51-advertisers-19-new-to-the-journal/</link>
		<comments>http://www.i-cmg.com/index.php/new-wsj-magazine-boasts-51-advertisers-19-new-to-the-journal/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 21:17:59 +0000</pubDate>
		<dc:creator>Jennifer</dc:creator>
				<category><![CDATA[Launch/Re-Launch/Closure]]></category>
		<category><![CDATA[Magazine Publishing]]></category>
		<category><![CDATA[NewsShare]]></category>
		<category><![CDATA[Newspaper]]></category>
		<category><![CDATA[USA]]></category>
		<category><![CDATA[Wall Street Journal]]></category>
		<category><![CDATA[WSJ]]></category>

		<guid isPermaLink="false">http://www.i-cmg.com/?p=1919</guid>
		<description><![CDATA[The new luxury lifestyle magazine will be sent to a subgroup of The Wall Street Journal&#8217;s subscribers with an average household income of $265,000, beginning this Saturday.  Total circ for the launch issue will be 960,000 copies: 800,000 sold by subscription and at newsstands in 17 large markets, plus 160,000 copies distributed on Fridays overseas. [...]]]></description>
			<content:encoded><![CDATA[<p>The new luxury lifestyle magazine will be sent to a subgroup of <a href="http://www.wsj.com" target="_blank">The Wall Street Journal&#8217;s</a> subscribers with an average household income of $265,000, beginning this Saturday.  Total circ for the launch issue will be 960,000 copies: 800,000 sold by subscription and at newsstands in 17 large markets, plus 160,000 copies distributed on Fridays overseas. WSJ launches as a quarterly, with plans to go monthly next year.  <a href="http://www.nytimes.com/2008/09/04/business/media/04adco.html?ref=media" target="_blank">The New York Times</a>  (Sept. 3, 2008)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.i-cmg.com/index.php/new-wsj-magazine-boasts-51-advertisers-19-new-to-the-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
